| Type | Music Store |
|---|---|
| Rating | 9 / 10 |
| Director | oBIGRON [2926705] |
| Founded | 08/08/2025 (457 days old) |
| Employees | 10 / 10 |
| Income | $25,403,025 / week ($3,641,310 / day) |
| Customers | 17,363 / week (2,348 / day) |
| Applications | Open |
| Tracked | 04/08/2025 to 09/11/2026 (67 weekly snapshots) |
| Income rank | #83 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 9 stars, $25,403,025 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| oBIGRON [2926705] | 27/07/2026 | Present | 16 |
| Player [3773027] | 01/06/2026 | 20/07/2026 | 8 |
| Player [3641860] | 04/08/2025 | 25/05/2026 | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2926705 | 10 / 10 | $3,641,310 | $25,403,025 | 2,348 | 17,363 | |
| 02/11/2026 | 2926705 | 10 / 10 | $3,272,027 | $22,503,032 | 2,304 | 16,157 | |
| 26/10/2026 | 2926705 | 10 / 10 | $3,352,191 | $22,733,163 | 2,461 | 16,773 | |
| 19/10/2026 | 2926705 | 10 / 10 | $3,122,988 | $22,312,911 | 1,994 | 16,128 | |
| 12/10/2026 | 2926705 | 10 / 10 | $3,233,112 | $22,777,549 | 2,384 | 16,335 | |
| 05/10/2026 | 2926705 | 10 / 10 | $2,973,190 | $20,659,799 | 2,303 | 15,100 | |
| 28/09/2026 | 2926705 | 10 / 10 | $2,938,108 | $20,677,855 | 1,972 | 14,658 | |
| 21/09/2026 | 2926705 | 10 / 10 | $2,876,913 | $20,670,043 | 1,925 | 14,804 | |
| 14/09/2026 | 2926705 | ||||||
| 07/09/2026 | 2926705 | ||||||
| 31/08/2026 | 2926705 | ||||||
| 24/08/2026 | 2926705 | ||||||
| 17/08/2026 | 2926705 | ||||||
| 10/08/2026 | 2926705 | ||||||
| 03/08/2026 | 2926705 | ||||||
| 27/07/2026 | 2926705 | ||||||
| 20/07/2026 | 3773027 | ||||||
| 13/07/2026 | 3773027 | ||||||
| 06/07/2026 | 3773027 | ||||||
| 29/06/2026 | 3773027 | ||||||
| 22/06/2026 | 3773027 | ||||||
| 15/06/2026 | 3773027 | ||||||
| 08/06/2026 | 3773027 | ||||||
| 01/06/2026 | 3773027 | ||||||
| 25/05/2026 | 3641860 | ||||||
| 18/05/2026 | 3641860 | ||||||
| 11/05/2026 | 3641860 | ||||||
| 04/05/2026 | 3641860 | ||||||
| 27/04/2026 | 3641860 | ||||||
| 20/04/2026 | 3641860 | ||||||
| 13/04/2026 | 3641860 | ||||||
| 06/04/2026 | 3641860 | ||||||
| 30/03/2026 | 3641860 | ||||||
| 23/03/2026 | 3641860 | ||||||
| 16/03/2026 | 3641860 | ||||||
| 09/03/2026 | 3641860 | ||||||
| 02/03/2026 | 3641860 | ||||||
| 23/02/2026 | 3641860 | ||||||
| 16/02/2026 | 3641860 | ||||||
| 09/02/2026 | 3641860 | ||||||
| 02/02/2026 | 3641860 | ||||||
| 26/01/2026 | 3641860 | ||||||
| 19/01/2026 | 3641860 | ||||||
| 12/01/2026 | 3641860 | ||||||
| 05/01/2026 | 3641860 | ||||||
| 29/12/2025 | 3641860 | ||||||
| 22/12/2025 | 3641860 | ||||||
| 15/12/2025 | 3641860 | ||||||
| 08/12/2025 | 3641860 | ||||||
| 01/12/2025 | 3641860 | ||||||
| 24/11/2025 | 3641860 | ||||||
| 17/11/2025 | 3641860 | ||||||
| 10/11/2025 | 3641860 | ||||||
| 03/11/2025 | 3641860 | ||||||
| 27/10/2025 | 3641860 | ||||||
| 20/10/2025 | 3641860 | ||||||
| 13/10/2025 | 3641860 | ||||||
| 06/10/2025 | 3641860 | ||||||
| 29/09/2025 | 3641860 | ||||||
| 22/09/2025 | 3641860 | ||||||
| 15/09/2025 | 3641860 | ||||||
| 08/09/2025 | 3641860 | ||||||
| 01/09/2025 | 3641860 | ||||||
| 25/08/2025 | 3641860 | ||||||
| 18/08/2025 | 3641860 | ||||||
| 11/08/2025 | 3641860 | ||||||
| 04/08/2025 | 3641860 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.