| Type | Lingerie Store |
|---|---|
| Rating | 7 / 10 |
| Director | Vaultboy99 [3855769] |
| Founded | 10/08/2025 (454 days old) |
| Employees | 10 / 10 |
| Income | $13,713,747 / week ($1,979,754 / day) |
| Customers | 48,115 / week (6,738 / day) |
| Applications | Closed |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #214 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 7 stars, $13,713,747 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Vaultboy99 [3855769] | 29/06/2026 | Present | 20 |
| Player [2950901] | 11/08/2025 | 22/06/2026 | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3855769 | 10 / 10 | $1,979,754 | $13,713,747 | 6,738 | 48,115 | |
| 02/11/2026 | 3855769 | 10 / 10 | $1,842,123 | $13,342,468 | 6,713 | 51,126 | |
| 26/10/2026 | 3855769 | 10 / 10 | $1,916,965 | $13,367,156 | 6,936 | 48,694 | |
| 19/10/2026 | 3855769 | 10 / 10 | $1,954,613 | $13,341,025 | 7,088 | 47,870 | |
| 12/10/2026 | 3855769 | 10 / 10 | $1,898,869 | $13,164,208 | 6,707 | 48,814 | |
| 05/10/2026 | 3855769 | 10 / 10 | $1,846,547 | $13,433,584 | 6,737 | 49,063 | |
| 28/09/2026 | 3855769 | 10 / 10 | $1,866,734 | $13,052,948 | 6,684 | 47,541 | |
| 21/09/2026 | 3855769 | 10 / 10 | $1,844,435 | $13,065,832 | 6,947 | 47,727 | |
| 14/09/2026 | 3855769 | ||||||
| 07/09/2026 | 3855769 | ||||||
| 31/08/2026 | 3855769 | ||||||
| 24/08/2026 | 3855769 | ||||||
| 17/08/2026 | 3855769 | ||||||
| 10/08/2026 | 3855769 | ||||||
| 03/08/2026 | 3855769 | ||||||
| 27/07/2026 | 3855769 | ||||||
| 20/07/2026 | 3855769 | ||||||
| 13/07/2026 | 3855769 | ||||||
| 06/07/2026 | 3855769 | ||||||
| 29/06/2026 | 3855769 | ||||||
| 22/06/2026 | 2950901 | ||||||
| 15/06/2026 | 2950901 | ||||||
| 08/06/2026 | 2950901 | ||||||
| 01/06/2026 | 2950901 | ||||||
| 25/05/2026 | 2950901 | ||||||
| 18/05/2026 | 2950901 | ||||||
| 11/05/2026 | 2950901 | ||||||
| 04/05/2026 | 2950901 | ||||||
| 27/04/2026 | 2950901 | ||||||
| 20/04/2026 | 2950901 | ||||||
| 13/04/2026 | 2950901 | ||||||
| 06/04/2026 | 2950901 | ||||||
| 30/03/2026 | 2950901 | ||||||
| 23/03/2026 | 2950901 | ||||||
| 16/03/2026 | 2950901 | ||||||
| 09/03/2026 | 2950901 | ||||||
| 02/03/2026 | 2950901 | ||||||
| 23/02/2026 | 2950901 | ||||||
| 16/02/2026 | 2950901 | ||||||
| 09/02/2026 | 2950901 | ||||||
| 02/02/2026 | 2950901 | ||||||
| 26/01/2026 | 2950901 | ||||||
| 19/01/2026 | 2950901 | ||||||
| 12/01/2026 | 2950901 | ||||||
| 05/01/2026 | 2950901 | ||||||
| 29/12/2025 | 2950901 | ||||||
| 22/12/2025 | 2950901 | ||||||
| 15/12/2025 | 2950901 | ||||||
| 08/12/2025 | 2950901 | ||||||
| 01/12/2025 | 2950901 | ||||||
| 24/11/2025 | 2950901 | ||||||
| 17/11/2025 | 2950901 | ||||||
| 10/11/2025 | 2950901 | ||||||
| 03/11/2025 | 2950901 | ||||||
| 27/10/2025 | 2950901 | ||||||
| 20/10/2025 | 2950901 | ||||||
| 13/10/2025 | 2950901 | ||||||
| 06/10/2025 | 2950901 | ||||||
| 29/09/2025 | 2950901 | ||||||
| 22/09/2025 | 2950901 | ||||||
| 15/09/2025 | 2950901 | ||||||
| 08/09/2025 | 2950901 | ||||||
| 01/09/2025 | 2950901 | ||||||
| 25/08/2025 | 2950901 | ||||||
| 18/08/2025 | 2950901 | ||||||
| 11/08/2025 | 2950901 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.