| Type | Flower Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Swivers [3701108] |
| Founded | 11/08/2025 (454 days old) |
| Employees | 9 / 10 |
| Income | $3,531,002 / week ($560,622 / day) |
| Customers | 23,075 / week (3,801 / day) |
| Applications | Open |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #76 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 8 stars, $4,342,147 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Swivers [3701108] | 02/11/2026 | Present | 2 |
| Player [3923155] | 12/01/2026 | 26/10/2026 | 42 |
| Player [3879954] | 11/08/2025 | 05/01/2026 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3701108 | 9 / 10 | $560,622 | $3,531,002 | 3,801 | 23,075 | |
| 02/11/2026 | 3701108 | 8 / 10 | $367,817 | $3,015,722 | 2,048 | 18,016 | |
| 26/10/2026 | 3923155 | 10 / 10 | $563,859 | $3,877,664 | 3,429 | 24,658 | |
| 19/10/2026 | 3923155 | 10 / 10 | $515,275 | $3,466,789 | 2,808 | 20,160 | |
| 12/10/2026 | 3923155 | 10 / 10 | $472,283 | $3,675,460 | 2,888 | 23,121 | |
| 05/10/2026 | 3923155 | 10 / 10 | $586,501 | $4,342,147 | 3,945 | 26,922 | |
| 28/09/2026 | 3923155 | 10 / 10 | $608,126 | $4,260,623 | 3,973 | 26,363 | |
| 21/09/2026 | 3923155 | 10 / 10 | $644,227 | $4,093,877 | 3,958 | 25,345 | |
| 14/09/2026 | 3923155 | ||||||
| 07/09/2026 | 3923155 | ||||||
| 31/08/2026 | 3923155 | ||||||
| 24/08/2026 | 3923155 | ||||||
| 17/08/2026 | 3923155 | ||||||
| 10/08/2026 | 3923155 | ||||||
| 03/08/2026 | 3923155 | ||||||
| 27/07/2026 | 3923155 | ||||||
| 20/07/2026 | 3923155 | ||||||
| 13/07/2026 | 3923155 | ||||||
| 06/07/2026 | 3923155 | ||||||
| 29/06/2026 | 3923155 | ||||||
| 22/06/2026 | 3923155 | ||||||
| 15/06/2026 | 3923155 | ||||||
| 08/06/2026 | 3923155 | ||||||
| 01/06/2026 | 3923155 | ||||||
| 25/05/2026 | 3923155 | ||||||
| 18/05/2026 | 3923155 | ||||||
| 11/05/2026 | 3923155 | ||||||
| 04/05/2026 | 3923155 | ||||||
| 27/04/2026 | 3923155 | ||||||
| 20/04/2026 | 3923155 | ||||||
| 13/04/2026 | 3923155 | ||||||
| 06/04/2026 | 3923155 | ||||||
| 30/03/2026 | 3923155 | ||||||
| 23/03/2026 | 3923155 | ||||||
| 16/03/2026 | 3923155 | ||||||
| 09/03/2026 | 3923155 | ||||||
| 02/03/2026 | 3923155 | ||||||
| 23/02/2026 | 3923155 | ||||||
| 16/02/2026 | 3923155 | ||||||
| 09/02/2026 | 3923155 | ||||||
| 02/02/2026 | 3923155 | ||||||
| 26/01/2026 | 3923155 | ||||||
| 19/01/2026 | 3923155 | ||||||
| 12/01/2026 | 3923155 | ||||||
| 05/01/2026 | 3879954 | ||||||
| 29/12/2025 | 3879954 | ||||||
| 22/12/2025 | 3879954 | ||||||
| 15/12/2025 | 3879954 | ||||||
| 08/12/2025 | 3879954 | ||||||
| 01/12/2025 | 3879954 | ||||||
| 24/11/2025 | 3879954 | ||||||
| 17/11/2025 | 3879954 | ||||||
| 10/11/2025 | 3879954 | ||||||
| 03/11/2025 | 3879954 | ||||||
| 27/10/2025 | 3879954 | ||||||
| 20/10/2025 | 3879954 | ||||||
| 13/10/2025 | 3879954 | ||||||
| 06/10/2025 | 3879954 | ||||||
| 29/09/2025 | 3879954 | ||||||
| 22/09/2025 | 3879954 | ||||||
| 15/09/2025 | 3879954 | ||||||
| 08/09/2025 | 3879954 | ||||||
| 01/09/2025 | 3879954 | ||||||
| 25/08/2025 | 3879954 | ||||||
| 18/08/2025 | 3879954 | ||||||
| 11/08/2025 | 3879954 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.