| Type | Restaurant |
|---|---|
| Rating | 10 / 10 |
| Director | Gon [3104119] |
| Founded | 12/08/2025 (453 days old) |
| Employees | 10 / 10 |
| Income | $11,972,050 / week ($2,543,992 / day) |
| Customers | 119,103 / week (24,523 / day) |
| Applications | Open |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #15 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 10 stars, $13,167,217 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Gon [3104119] | 22/06/2026 | Present | 21 |
| Player [2357595] | 11/08/2025 | 15/06/2026 | 45 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3104119 | 10 / 10 | $2,543,992 | $11,972,050 | 24,523 | 119,103 | |
| 02/11/2026 | 3104119 | 9 / 10 | $2,645,812 | $12,572,863 | 26,491 | 116,787 | |
| 26/10/2026 | 3104119 | 10 / 10 | $2,928,282 | $13,167,217 | 29,438 | 131,223 | |
| 19/10/2026 | 3104119 | 10 / 10 | $2,668,354 | $12,462,537 | 24,386 | 118,775 | |
| 12/10/2026 | 3104119 | 10 / 10 | $2,816,543 | $12,605,925 | 26,648 | 122,193 | |
| 05/10/2026 | 3104119 | 10 / 10 | $2,785,654 | $12,229,271 | 27,504 | 117,654 | |
| 28/09/2026 | 3104119 | 10 / 10 | $1,273,687 | $12,246,472 | 11,762 | 119,727 | |
| 21/09/2026 | 3104119 | 10 / 10 | $2,773,694 | $12,223,581 | 27,048 | 119,592 | |
| 14/09/2026 | 3104119 | ||||||
| 07/09/2026 | 3104119 | ||||||
| 31/08/2026 | 3104119 | ||||||
| 24/08/2026 | 3104119 | ||||||
| 17/08/2026 | 3104119 | ||||||
| 10/08/2026 | 3104119 | ||||||
| 03/08/2026 | 3104119 | ||||||
| 27/07/2026 | 3104119 | ||||||
| 20/07/2026 | 3104119 | ||||||
| 13/07/2026 | 3104119 | ||||||
| 06/07/2026 | 3104119 | ||||||
| 29/06/2026 | 3104119 | ||||||
| 22/06/2026 | 3104119 | ||||||
| 15/06/2026 | 2357595 | ||||||
| 08/06/2026 | 2357595 | ||||||
| 01/06/2026 | 2357595 | ||||||
| 25/05/2026 | 2357595 | ||||||
| 18/05/2026 | 2357595 | ||||||
| 11/05/2026 | 2357595 | ||||||
| 04/05/2026 | 2357595 | ||||||
| 27/04/2026 | 2357595 | ||||||
| 20/04/2026 | 2357595 | ||||||
| 13/04/2026 | 2357595 | ||||||
| 06/04/2026 | 2357595 | ||||||
| 30/03/2026 | 2357595 | ||||||
| 23/03/2026 | 2357595 | ||||||
| 16/03/2026 | 2357595 | ||||||
| 09/03/2026 | 2357595 | ||||||
| 02/03/2026 | 2357595 | ||||||
| 23/02/2026 | 2357595 | ||||||
| 16/02/2026 | 2357595 | ||||||
| 09/02/2026 | 2357595 | ||||||
| 02/02/2026 | 2357595 | ||||||
| 26/01/2026 | 2357595 | ||||||
| 19/01/2026 | 2357595 | ||||||
| 12/01/2026 | 2357595 | ||||||
| 05/01/2026 | 2357595 | ||||||
| 29/12/2025 | 2357595 | ||||||
| 22/12/2025 | 2357595 | ||||||
| 15/12/2025 | 2357595 | ||||||
| 08/12/2025 | 2357595 | ||||||
| 01/12/2025 | 2357595 | ||||||
| 24/11/2025 | 2357595 | ||||||
| 17/11/2025 | 2357595 | ||||||
| 10/11/2025 | 2357595 | ||||||
| 03/11/2025 | 2357595 | ||||||
| 27/10/2025 | 2357595 | ||||||
| 20/10/2025 | 2357595 | ||||||
| 13/10/2025 | 2357595 | ||||||
| 06/10/2025 | 2357595 | ||||||
| 29/09/2025 | 2357595 | ||||||
| 22/09/2025 | 2357595 | ||||||
| 15/09/2025 | 2357595 | ||||||
| 08/09/2025 | 2357595 | ||||||
| 01/09/2025 | 2357595 | ||||||
| 25/08/2025 | 2357595 | ||||||
| 18/08/2025 | 2357595 | ||||||
| 11/08/2025 | 2357595 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.