| Type | Television Network |
|---|---|
| Rating | 7 / 10 |
| Director | Private_Joker [2488283] |
| Founded | 12/08/2025 (453 days old) |
| Employees | 16 / 16 |
| Income | $424,687,855 / week ($59,762,580 / day) |
| Customers | 5,119 / week (724 / day) |
| Applications | Open |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #39 of 154 active Television Network companies |
| Type average | $233,611,120 / week, 3.39 stars |
| Peak | 7 stars, $428,306,228 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Private_Joker [2488283] | 03/08/2026 | Present | 15 |
| Player [3205207] | 25/05/2026 | 27/07/2026 | 10 |
| Player [2046198] | 11/08/2025 | 18/05/2026 | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2488283 | 16 / 16 | $59,762,580 | $424,687,855 | 724 | 5,119 | |
| 02/11/2026 | 2488283 | 16 / 16 | $56,184,505 | $411,746,777 | 689 | 4,962 | |
| 26/10/2026 | 2488283 | 16 / 16 | $59,751,360 | $412,046,620 | 720 | 4,865 | |
| 19/10/2026 | 2488283 | 15 / 16 | $59,245,732 | $397,866,476 | 689 | 4,627 | |
| 12/10/2026 | 2488283 | 15 / 16 | $61,223,456 | $425,038,684 | 712 | 4,943 | |
| 05/10/2026 | 2488283 | 16 / 16 | $61,825,372 | $428,306,228 | 719 | 4,981 | |
| 28/09/2026 | 2488283 | 16 / 16 | $60,449,564 | $384,678,784 | 703 | 4,518 | |
| 21/09/2026 | 2488283 | 15 / 16 | $55,242,200 | $377,176,744 | 650 | 4,438 | |
| 14/09/2026 | 2488283 | ||||||
| 07/09/2026 | 2488283 | ||||||
| 31/08/2026 | 2488283 | ||||||
| 24/08/2026 | 2488283 | ||||||
| 17/08/2026 | 2488283 | ||||||
| 10/08/2026 | 2488283 | ||||||
| 03/08/2026 | 2488283 | ||||||
| 27/07/2026 | 3205207 | ||||||
| 20/07/2026 | 3205207 | ||||||
| 13/07/2026 | 3205207 | ||||||
| 06/07/2026 | 3205207 | ||||||
| 29/06/2026 | 3205207 | ||||||
| 22/06/2026 | 3205207 | ||||||
| 15/06/2026 | 3205207 | ||||||
| 08/06/2026 | 3205207 | ||||||
| 01/06/2026 | 3205207 | ||||||
| 25/05/2026 | 3205207 | ||||||
| 18/05/2026 | 2046198 | ||||||
| 11/05/2026 | 2046198 | ||||||
| 04/05/2026 | 2046198 | ||||||
| 27/04/2026 | 2046198 | ||||||
| 20/04/2026 | 2046198 | ||||||
| 13/04/2026 | 2046198 | ||||||
| 06/04/2026 | 2046198 | ||||||
| 30/03/2026 | 2046198 | ||||||
| 23/03/2026 | 2046198 | ||||||
| 16/03/2026 | 2046198 | ||||||
| 09/03/2026 | 2046198 | ||||||
| 02/03/2026 | 2046198 | ||||||
| 23/02/2026 | 2046198 | ||||||
| 16/02/2026 | 2046198 | ||||||
| 09/02/2026 | 2046198 | ||||||
| 02/02/2026 | 2046198 | ||||||
| 26/01/2026 | 2046198 | ||||||
| 19/01/2026 | 2046198 | ||||||
| 12/01/2026 | 2046198 | ||||||
| 05/01/2026 | 2046198 | ||||||
| 29/12/2025 | 2046198 | ||||||
| 22/12/2025 | 2046198 | ||||||
| 15/12/2025 | 2046198 | ||||||
| 08/12/2025 | 2046198 | ||||||
| 01/12/2025 | 2046198 | ||||||
| 24/11/2025 | 2046198 | ||||||
| 17/11/2025 | 2046198 | ||||||
| 10/11/2025 | 2046198 | ||||||
| 03/11/2025 | 2046198 | ||||||
| 27/10/2025 | 2046198 | ||||||
| 20/10/2025 | 2046198 | ||||||
| 13/10/2025 | 2046198 | ||||||
| 06/10/2025 | 2046198 | ||||||
| 29/09/2025 | 2046198 | ||||||
| 22/09/2025 | 2046198 | ||||||
| 15/09/2025 | 2046198 | ||||||
| 08/09/2025 | 2046198 | ||||||
| 01/09/2025 | 2046198 | ||||||
| 25/08/2025 | 2046198 | ||||||
| 18/08/2025 | 2046198 | ||||||
| 11/08/2025 | 2046198 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.