| Type | Fitness Center |
|---|---|
| Rating | 8 / 10 |
| Director | MadsMoxii [3309175] |
| Founded | 13/08/2025 (451 days old) |
| Employees | 17 / 20 |
| Income | $14,293,000 / week ($1,900,000 / day) |
| Customers | 28,586 / week (3,800 / day) |
| Applications | Open |
| Tracked | 11/08/2025 to 09/11/2026 (66 weekly snapshots) |
| Income rank | #74 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 8 stars, $15,859,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MadsMoxii [3309175] | 08/09/2025 | Present | 62 |
| Player [2314765] | 11/08/2025 | 01/09/2025 | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3309175 | 17 / 20 | $1,900,000 | $14,293,000 | 3,800 | 28,586 | |
| 02/11/2026 | 3309175 | 19 / 20 | $2,194,500 | $14,953,500 | 4,389 | 29,907 | |
| 26/10/2026 | 3309175 | 20 / 20 | $2,067,000 | $15,013,500 | 4,134 | 30,027 | |
| 19/10/2026 | 3309175 | 20 / 20 | $2,062,000 | $15,676,000 | 4,124 | 31,352 | |
| 12/10/2026 | 3309175 | 19 / 20 | $2,231,500 | $15,859,500 | 4,463 | 31,719 | |
| 05/10/2026 | 3309175 | 20 / 20 | $2,157,500 | $15,235,500 | 4,315 | 30,471 | |
| 28/09/2026 | 3309175 | 20 / 20 | $2,218,500 | $14,221,000 | 4,437 | 28,442 | |
| 21/09/2026 | 3309175 | 20 / 20 | $2,292,500 | $14,030,000 | 4,585 | 28,060 | |
| 14/09/2026 | 3309175 | ||||||
| 07/09/2026 | 3309175 | ||||||
| 31/08/2026 | 3309175 | ||||||
| 24/08/2026 | 3309175 | ||||||
| 17/08/2026 | 3309175 | ||||||
| 10/08/2026 | 3309175 | ||||||
| 03/08/2026 | 3309175 | ||||||
| 27/07/2026 | 3309175 | ||||||
| 20/07/2026 | 3309175 | ||||||
| 13/07/2026 | 3309175 | ||||||
| 06/07/2026 | 3309175 | ||||||
| 29/06/2026 | 3309175 | ||||||
| 22/06/2026 | 3309175 | ||||||
| 15/06/2026 | 3309175 | ||||||
| 08/06/2026 | 3309175 | ||||||
| 01/06/2026 | 3309175 | ||||||
| 25/05/2026 | 3309175 | ||||||
| 18/05/2026 | 3309175 | ||||||
| 11/05/2026 | 3309175 | ||||||
| 04/05/2026 | 3309175 | ||||||
| 27/04/2026 | 3309175 | ||||||
| 20/04/2026 | 3309175 | ||||||
| 13/04/2026 | 3309175 | ||||||
| 06/04/2026 | 3309175 | ||||||
| 30/03/2026 | 3309175 | ||||||
| 23/03/2026 | 3309175 | ||||||
| 16/03/2026 | 3309175 | ||||||
| 09/03/2026 | 3309175 | ||||||
| 02/03/2026 | 3309175 | ||||||
| 23/02/2026 | 3309175 | ||||||
| 16/02/2026 | 3309175 | ||||||
| 09/02/2026 | 3309175 | ||||||
| 02/02/2026 | 3309175 | ||||||
| 26/01/2026 | 3309175 | ||||||
| 19/01/2026 | 3309175 | ||||||
| 12/01/2026 | 3309175 | ||||||
| 05/01/2026 | 3309175 | ||||||
| 29/12/2025 | 3309175 | ||||||
| 22/12/2025 | 3309175 | ||||||
| 15/12/2025 | 3309175 | ||||||
| 08/12/2025 | 3309175 | ||||||
| 01/12/2025 | 3309175 | ||||||
| 24/11/2025 | 3309175 | ||||||
| 17/11/2025 | 3309175 | ||||||
| 10/11/2025 | 3309175 | ||||||
| 03/11/2025 | 3309175 | ||||||
| 27/10/2025 | 3309175 | ||||||
| 20/10/2025 | 3309175 | ||||||
| 13/10/2025 | 3309175 | ||||||
| 06/10/2025 | 3309175 | ||||||
| 29/09/2025 | 3309175 | ||||||
| 22/09/2025 | 3309175 | ||||||
| 15/09/2025 | 3309175 | ||||||
| 08/09/2025 | 3309175 | ||||||
| 01/09/2025 | 2314765 | ||||||
| 25/08/2025 | 2314765 | ||||||
| 18/08/2025 | 2314765 | ||||||
| 11/08/2025 | 2314765 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.