| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Blakeness [2150607] |
| Founded | 17/08/2025 (448 days old) |
| Employees | 20 / 20 |
| Income | $576,681,600 / week ($77,434,400 / day) |
| Customers | 30 / week (4 / day) |
| Applications | Open |
| Tracked | 18/08/2025 to 09/11/2026 (65 weekly snapshots) |
| Income rank | #76 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $576,681,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Blakeness [2150607] | 09/03/2026 | Present | 36 |
| Player [3200003] | 10/11/2025 | 02/03/2026 | 17 |
| Player [3489334] | 18/08/2025 | 03/11/2025 | 12 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2150607 | 20 / 20 | $77,434,400 | $576,681,600 | 4 | 30 | |
| 02/11/2026 | 2150607 | 20 / 20 | $82,456,800 | $570,267,100 | 5 | 30 | |
| 26/10/2026 | 2150607 | 20 / 20 | $76,806,000 | $567,247,500 | 4 | 30 | |
| 19/10/2026 | 2150607 | 20 / 20 | $83,308,500 | $571,858,400 | 5 | 32 | |
| 12/10/2026 | 2150607 | 20 / 20 | $80,900,200 | $558,655,700 | 4 | 30 | |
| 05/10/2026 | 2150607 | 20 / 20 | $80,048,400 | $572,372,500 | 4 | 31 | |
| 28/09/2026 | 2150607 | 20 / 20 | $82,628,800 | $563,042,200 | 5 | 30 | |
| 21/09/2026 | 2150607 | 20 / 20 | $81,657,000 | $564,994,400 | 4 | 29 | |
| 14/09/2026 | 2150607 | ||||||
| 07/09/2026 | 2150607 | ||||||
| 31/08/2026 | 2150607 | ||||||
| 24/08/2026 | 2150607 | ||||||
| 17/08/2026 | 2150607 | ||||||
| 10/08/2026 | 2150607 | ||||||
| 03/08/2026 | 2150607 | ||||||
| 27/07/2026 | 2150607 | ||||||
| 20/07/2026 | 2150607 | ||||||
| 13/07/2026 | 2150607 | ||||||
| 06/07/2026 | 2150607 | ||||||
| 29/06/2026 | 2150607 | ||||||
| 22/06/2026 | 2150607 | ||||||
| 15/06/2026 | 2150607 | ||||||
| 08/06/2026 | 2150607 | ||||||
| 01/06/2026 | 2150607 | ||||||
| 25/05/2026 | 2150607 | ||||||
| 18/05/2026 | 2150607 | ||||||
| 11/05/2026 | 2150607 | ||||||
| 04/05/2026 | 2150607 | ||||||
| 27/04/2026 | 2150607 | ||||||
| 20/04/2026 | 2150607 | ||||||
| 13/04/2026 | 2150607 | ||||||
| 06/04/2026 | 2150607 | ||||||
| 30/03/2026 | 2150607 | ||||||
| 23/03/2026 | 2150607 | ||||||
| 16/03/2026 | 2150607 | ||||||
| 09/03/2026 | 2150607 | ||||||
| 02/03/2026 | 3200003 | ||||||
| 23/02/2026 | 3200003 | ||||||
| 16/02/2026 | 3200003 | ||||||
| 09/02/2026 | 3200003 | ||||||
| 02/02/2026 | 3200003 | ||||||
| 26/01/2026 | 3200003 | ||||||
| 19/01/2026 | 3200003 | ||||||
| 12/01/2026 | 3200003 | ||||||
| 05/01/2026 | 3200003 | ||||||
| 29/12/2025 | 3200003 | ||||||
| 22/12/2025 | 3200003 | ||||||
| 15/12/2025 | 3200003 | ||||||
| 08/12/2025 | 3200003 | ||||||
| 01/12/2025 | 3200003 | ||||||
| 24/11/2025 | 3200003 | ||||||
| 17/11/2025 | 3200003 | ||||||
| 10/11/2025 | 3200003 | ||||||
| 03/11/2025 | 3489334 | ||||||
| 27/10/2025 | 3489334 | ||||||
| 20/10/2025 | 3489334 | ||||||
| 13/10/2025 | 3489334 | ||||||
| 06/10/2025 | 3489334 | ||||||
| 29/09/2025 | 3489334 | ||||||
| 22/09/2025 | 3489334 | ||||||
| 15/09/2025 | 3489334 | ||||||
| 08/09/2025 | 3489334 | ||||||
| 01/09/2025 | 3489334 | ||||||
| 25/08/2025 | 3489334 | ||||||
| 18/08/2025 | 3489334 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.