| Type | Adult Novelties |
|---|---|
| Rating | 8 / 10 |
| Director | Krypto1 [4169191] |
| Founded | 17/08/2025 (447 days old) |
| Employees | 10 / 10 |
| Income | $10,102,343 / week ($1,477,945 / day) |
| Customers | 104,813 / week (15,264 / day) |
| Applications | Closed |
| Tracked | 18/08/2025 to 09/11/2026 (65 weekly snapshots) |
| Income rank | #649 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 8 stars, $11,050,427 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Krypto1 [4169191] | 13/07/2026 | Present | 18 |
| Player [3445821] | 29/06/2026 | 06/07/2026 | 2 |
| Player [2644202] | 18/08/2025 | 22/06/2026 | 45 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4169191 | 10 / 10 | $1,477,945 | $10,102,343 | 15,264 | 104,813 | |
| 02/11/2026 | 4169191 | 10 / 10 | $1,461,660 | $10,392,835 | 15,890 | 108,920 | |
| 26/10/2026 | 4169191 | 10 / 10 | $1,502,608 | $10,404,981 | 15,797 | 107,112 | |
| 19/10/2026 | 4169191 | 10 / 10 | $1,530,356 | $10,262,480 | 17,448 | 105,680 | |
| 12/10/2026 | 4169191 | 10 / 10 | $1,524,103 | $10,450,582 | 13,922 | 96,704 | |
| 05/10/2026 | 4169191 | 10 / 10 | $1,516,678 | $10,366,343 | 15,025 | 95,199 | |
| 28/09/2026 | 4169191 | 10 / 10 | $1,385,661 | $10,808,631 | 11,765 | 107,005 | |
| 21/09/2026 | 4169191 | 10 / 10 | $1,519,672 | $11,050,427 | 14,666 | 112,562 | |
| 14/09/2026 | 4169191 | ||||||
| 07/09/2026 | 4169191 | ||||||
| 31/08/2026 | 4169191 | ||||||
| 24/08/2026 | 4169191 | ||||||
| 17/08/2026 | 4169191 | ||||||
| 10/08/2026 | 4169191 | ||||||
| 03/08/2026 | 4169191 | ||||||
| 27/07/2026 | 4169191 | ||||||
| 20/07/2026 | 4169191 | ||||||
| 13/07/2026 | 4169191 | ||||||
| 06/07/2026 | 3445821 | ||||||
| 29/06/2026 | 3445821 | ||||||
| 22/06/2026 | 2644202 | ||||||
| 15/06/2026 | 2644202 | ||||||
| 08/06/2026 | 2644202 | ||||||
| 01/06/2026 | 2644202 | ||||||
| 25/05/2026 | 2644202 | ||||||
| 18/05/2026 | 2644202 | ||||||
| 11/05/2026 | 2644202 | ||||||
| 04/05/2026 | 2644202 | ||||||
| 27/04/2026 | 2644202 | ||||||
| 20/04/2026 | 2644202 | ||||||
| 13/04/2026 | 2644202 | ||||||
| 06/04/2026 | 2644202 | ||||||
| 30/03/2026 | 2644202 | ||||||
| 23/03/2026 | 2644202 | ||||||
| 16/03/2026 | 2644202 | ||||||
| 09/03/2026 | 2644202 | ||||||
| 02/03/2026 | 2644202 | ||||||
| 23/02/2026 | 2644202 | ||||||
| 16/02/2026 | 2644202 | ||||||
| 09/02/2026 | 2644202 | ||||||
| 02/02/2026 | 2644202 | ||||||
| 26/01/2026 | 2644202 | ||||||
| 19/01/2026 | 2644202 | ||||||
| 12/01/2026 | 2644202 | ||||||
| 05/01/2026 | 2644202 | ||||||
| 29/12/2025 | 2644202 | ||||||
| 22/12/2025 | 2644202 | ||||||
| 15/12/2025 | 2644202 | ||||||
| 08/12/2025 | 2644202 | ||||||
| 01/12/2025 | 2644202 | ||||||
| 24/11/2025 | 2644202 | ||||||
| 17/11/2025 | 2644202 | ||||||
| 10/11/2025 | 2644202 | ||||||
| 03/11/2025 | 2644202 | ||||||
| 27/10/2025 | 2644202 | ||||||
| 20/10/2025 | 2644202 | ||||||
| 13/10/2025 | 2644202 | ||||||
| 06/10/2025 | 2644202 | ||||||
| 29/09/2025 | 2644202 | ||||||
| 22/09/2025 | 2644202 | ||||||
| 15/09/2025 | 2644202 | ||||||
| 08/09/2025 | 2644202 | ||||||
| 01/09/2025 | 2644202 | ||||||
| 25/08/2025 | 2644202 | ||||||
| 18/08/2025 | 2644202 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.