| Type | Private Security Firm |
|---|---|
| Rating | 7 / 10 |
| Director | GerardThe2nd [3364078] |
| Founded | 20/08/2025 (444 days old) |
| Employees | 15 / 15 |
| Income | $307,000,000 / week ($46,000,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 18/08/2025 to 09/11/2026 (65 weekly snapshots) |
| Income rank | #37 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 7 stars, $307,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| GerardThe2nd [3364078] | 12/10/2026 | Present | 5 |
| Player [3883159] | 21/09/2026 | 05/10/2026 | 3 |
| Player [3831844] | 24/08/2026 | 14/09/2026 | 4 |
| Player [2536595] | 18/08/2025 | 17/08/2026 | 53 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3364078 | 15 / 15 | $46,000,000 | $307,000,000 | 1 | 7 | |
| 02/11/2026 | 3364078 | 15 / 15 | $41,500,000 | $267,000,000 | 1 | 8 | |
| 26/10/2026 | 3364078 | 14 / 15 | $44,000,000 | $278,250,000 | 1 | 8 | |
| 19/10/2026 | 3364078 | 15 / 15 | $43,000,000 | $248,000,000 | 1 | 9 | |
| 12/10/2026 | 3364078 | 15 / 15 | $16,000,000 | $221,000,000 | 2 | 8 | |
| 05/10/2026 | 3883159 | 12 / 15 | $29,000,000 | $182,000,000 | 1 | 7 | |
| 28/09/2026 | 3883159 | 12 / 15 | $23,000,000 | $148,500,000 | 1 | 8 | |
| 21/09/2026 | 3883159 | 14 / 15 | $23,000,000 | $147,500,000 | 1 | 8 | |
| 14/09/2026 | 3831844 | ||||||
| 07/09/2026 | 3831844 | ||||||
| 31/08/2026 | 3831844 | ||||||
| 24/08/2026 | 3831844 | ||||||
| 17/08/2026 | 2536595 | ||||||
| 10/08/2026 | 2536595 | ||||||
| 03/08/2026 | 2536595 | ||||||
| 27/07/2026 | 2536595 | ||||||
| 20/07/2026 | 2536595 | ||||||
| 13/07/2026 | 2536595 | ||||||
| 06/07/2026 | 2536595 | ||||||
| 29/06/2026 | 2536595 | ||||||
| 22/06/2026 | 2536595 | ||||||
| 15/06/2026 | 2536595 | ||||||
| 08/06/2026 | 2536595 | ||||||
| 01/06/2026 | 2536595 | ||||||
| 25/05/2026 | 2536595 | ||||||
| 18/05/2026 | 2536595 | ||||||
| 11/05/2026 | 2536595 | ||||||
| 04/05/2026 | 2536595 | ||||||
| 27/04/2026 | 2536595 | ||||||
| 20/04/2026 | 2536595 | ||||||
| 13/04/2026 | 2536595 | ||||||
| 06/04/2026 | 2536595 | ||||||
| 30/03/2026 | 2536595 | ||||||
| 23/03/2026 | 2536595 | ||||||
| 16/03/2026 | 2536595 | ||||||
| 09/03/2026 | 2536595 | ||||||
| 02/03/2026 | 2536595 | ||||||
| 23/02/2026 | 2536595 | ||||||
| 16/02/2026 | 2536595 | ||||||
| 09/02/2026 | 2536595 | ||||||
| 02/02/2026 | 2536595 | ||||||
| 26/01/2026 | 2536595 | ||||||
| 19/01/2026 | 2536595 | ||||||
| 12/01/2026 | 2536595 | ||||||
| 05/01/2026 | 2536595 | ||||||
| 29/12/2025 | 2536595 | ||||||
| 22/12/2025 | 2536595 | ||||||
| 15/12/2025 | 2536595 | ||||||
| 08/12/2025 | 2536595 | ||||||
| 01/12/2025 | 2536595 | ||||||
| 24/11/2025 | 2536595 | ||||||
| 17/11/2025 | 2536595 | ||||||
| 10/11/2025 | 2536595 | ||||||
| 03/11/2025 | 2536595 | ||||||
| 27/10/2025 | 2536595 | ||||||
| 20/10/2025 | 2536595 | ||||||
| 13/10/2025 | 2536595 | ||||||
| 06/10/2025 | 2536595 | ||||||
| 29/09/2025 | 2536595 | ||||||
| 22/09/2025 | 2536595 | ||||||
| 15/09/2025 | 2536595 | ||||||
| 08/09/2025 | 2536595 | ||||||
| 01/09/2025 | 2536595 | ||||||
| 25/08/2025 | 2536595 | ||||||
| 18/08/2025 | 2536595 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.