| Type | Toy Shop |
|---|---|
| Rating | 7 / 10 |
| Director | KaiserArchFiend [3423728] |
| Founded | 25/08/2025 (440 days old) |
| Employees | 11 / 12 |
| Income | $6,891,489 / week ($884,475 / day) |
| Customers | 14,351 / week (1,943 / day) |
| Applications | Open |
| Tracked | 25/08/2025 to 09/11/2026 (64 weekly snapshots) |
| Income rank | #46 of 164 active Toy Shop companies |
| Type average | $4,896,608 / week, 3.01 stars |
| Peak | 8 stars, $8,876,984 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KaiserArchFiend [3423728] | 25/08/2025 | Present | 64 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3423728 | 11 / 12 | $884,475 | $6,891,489 | 1,943 | 14,351 | |
| 02/11/2026 | 3423728 | 12 / 12 | $1,154,440 | $8,400,084 | 2,591 | 17,877 | |
| 26/10/2026 | 3423728 | 12 / 12 | $1,249,008 | $8,101,531 | 2,487 | 16,912 | |
| 19/10/2026 | 3423728 | 12 / 12 | $1,106,953 | $8,121,560 | 2,270 | 17,079 | |
| 12/10/2026 | 3423728 | 12 / 12 | $1,249,634 | $8,876,984 | 2,723 | 19,139 | |
| 05/10/2026 | 3423728 | 12 / 12 | $1,188,938 | $7,954,961 | 2,579 | 17,187 | |
| 28/09/2026 | 3423728 | 12 / 12 | $1,087,736 | $7,622,357 | 2,183 | 16,748 | |
| 21/09/2026 | 3423728 | 12 / 12 | $1,135,831 | $7,631,332 | 2,627 | 16,994 | |
| 14/09/2026 | 3423728 | ||||||
| 07/09/2026 | 3423728 | ||||||
| 31/08/2026 | 3423728 | ||||||
| 24/08/2026 | 3423728 | ||||||
| 17/08/2026 | 3423728 | ||||||
| 10/08/2026 | 3423728 | ||||||
| 03/08/2026 | 3423728 | ||||||
| 27/07/2026 | 3423728 | ||||||
| 20/07/2026 | 3423728 | ||||||
| 13/07/2026 | 3423728 | ||||||
| 06/07/2026 | 3423728 | ||||||
| 29/06/2026 | 3423728 | ||||||
| 22/06/2026 | 3423728 | ||||||
| 15/06/2026 | 3423728 | ||||||
| 08/06/2026 | 3423728 | ||||||
| 01/06/2026 | 3423728 | ||||||
| 25/05/2026 | 3423728 | ||||||
| 18/05/2026 | 3423728 | ||||||
| 11/05/2026 | 3423728 | ||||||
| 04/05/2026 | 3423728 | ||||||
| 27/04/2026 | 3423728 | ||||||
| 20/04/2026 | 3423728 | ||||||
| 13/04/2026 | 3423728 | ||||||
| 06/04/2026 | 3423728 | ||||||
| 30/03/2026 | 3423728 | ||||||
| 23/03/2026 | 3423728 | ||||||
| 16/03/2026 | 3423728 | ||||||
| 09/03/2026 | 3423728 | ||||||
| 02/03/2026 | 3423728 | ||||||
| 23/02/2026 | 3423728 | ||||||
| 16/02/2026 | 3423728 | ||||||
| 09/02/2026 | 3423728 | ||||||
| 02/02/2026 | 3423728 | ||||||
| 26/01/2026 | 3423728 | ||||||
| 19/01/2026 | 3423728 | ||||||
| 12/01/2026 | 3423728 | ||||||
| 05/01/2026 | 3423728 | ||||||
| 29/12/2025 | 3423728 | ||||||
| 22/12/2025 | 3423728 | ||||||
| 15/12/2025 | 3423728 | ||||||
| 08/12/2025 | 3423728 | ||||||
| 01/12/2025 | 3423728 | ||||||
| 24/11/2025 | 3423728 | ||||||
| 17/11/2025 | 3423728 | ||||||
| 10/11/2025 | 3423728 | ||||||
| 03/11/2025 | 3423728 | ||||||
| 27/10/2025 | 3423728 | ||||||
| 20/10/2025 | 3423728 | ||||||
| 13/10/2025 | 3423728 | ||||||
| 06/10/2025 | 3423728 | ||||||
| 29/09/2025 | 3423728 | ||||||
| 22/09/2025 | 3423728 | ||||||
| 15/09/2025 | 3423728 | ||||||
| 08/09/2025 | 3423728 | ||||||
| 01/09/2025 | 3423728 | ||||||
| 25/08/2025 | 3423728 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.