| Type | Adult Novelties |
|---|---|
| Rating | 10 / 10 |
| Director | MrKungFlu [3048361] |
| Founded | 26/08/2025 (438 days old) |
| Employees | 10 / 10 |
| Income | $15,696,724 / week ($2,135,919 / day) |
| Customers | 139,106 / week (17,098 / day) |
| Applications | Closed |
| Tracked | 25/08/2025 to 09/11/2026 (64 weekly snapshots) |
| Income rank | #133 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 10 stars, $16,379,807 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MrKungFlu [3048361] | 27/04/2026 | Present | 29 |
| Player [3882450] | 20/04/2026 | 20/04/2026 | 1 |
| MrKungFlu [3048361] | 01/09/2025 | 13/04/2026 | 33 |
| Player [3882450] | 25/08/2025 | 25/08/2025 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3048361 | 10 / 10 | $2,135,919 | $15,696,724 | 17,098 | 139,106 | |
| 02/11/2026 | 3048361 | 10 / 10 | $2,114,706 | $15,498,276 | 18,687 | 140,282 | |
| 26/10/2026 | 3048361 | 10 / 10 | $2,329,819 | $16,379,807 | 21,924 | 145,708 | |
| 19/10/2026 | 3048361 | 10 / 10 | $2,289,126 | $16,124,378 | 21,073 | 146,410 | |
| 12/10/2026 | 3048361 | 10 / 10 | $2,326,142 | $15,615,040 | 23,199 | 146,366 | |
| 05/10/2026 | 3048361 | 10 / 10 | $2,261,668 | $15,814,320 | 22,421 | 147,165 | |
| 28/09/2026 | 3048361 | 10 / 10 | $2,327,486 | $15,827,181 | 20,801 | 143,664 | |
| 21/09/2026 | 3048361 | 10 / 10 | $2,327,292 | $15,650,276 | 20,632 | 143,121 | |
| 14/09/2026 | 3048361 | ||||||
| 07/09/2026 | 3048361 | ||||||
| 31/08/2026 | 3048361 | ||||||
| 24/08/2026 | 3048361 | ||||||
| 17/08/2026 | 3048361 | ||||||
| 10/08/2026 | 3048361 | ||||||
| 03/08/2026 | 3048361 | ||||||
| 27/07/2026 | 3048361 | ||||||
| 20/07/2026 | 3048361 | ||||||
| 13/07/2026 | 3048361 | ||||||
| 06/07/2026 | 3048361 | ||||||
| 29/06/2026 | 3048361 | ||||||
| 22/06/2026 | 3048361 | ||||||
| 15/06/2026 | 3048361 | ||||||
| 08/06/2026 | 3048361 | ||||||
| 01/06/2026 | 3048361 | ||||||
| 25/05/2026 | 3048361 | ||||||
| 18/05/2026 | 3048361 | ||||||
| 11/05/2026 | 3048361 | ||||||
| 04/05/2026 | 3048361 | ||||||
| 27/04/2026 | 3048361 | ||||||
| 20/04/2026 | 3882450 | ||||||
| 13/04/2026 | 3048361 | ||||||
| 06/04/2026 | 3048361 | ||||||
| 30/03/2026 | 3048361 | ||||||
| 23/03/2026 | 3048361 | ||||||
| 16/03/2026 | 3048361 | ||||||
| 09/03/2026 | 3048361 | ||||||
| 02/03/2026 | 3048361 | ||||||
| 23/02/2026 | 3048361 | ||||||
| 16/02/2026 | 3048361 | ||||||
| 09/02/2026 | 3048361 | ||||||
| 02/02/2026 | 3048361 | ||||||
| 26/01/2026 | 3048361 | ||||||
| 19/01/2026 | 3048361 | ||||||
| 12/01/2026 | 3048361 | ||||||
| 05/01/2026 | 3048361 | ||||||
| 29/12/2025 | 3048361 | ||||||
| 22/12/2025 | 3048361 | ||||||
| 15/12/2025 | 3048361 | ||||||
| 08/12/2025 | 3048361 | ||||||
| 01/12/2025 | 3048361 | ||||||
| 24/11/2025 | 3048361 | ||||||
| 17/11/2025 | 3048361 | ||||||
| 10/11/2025 | 3048361 | ||||||
| 03/11/2025 | 3048361 | ||||||
| 27/10/2025 | 3048361 | ||||||
| 20/10/2025 | 3048361 | ||||||
| 13/10/2025 | 3048361 | ||||||
| 06/10/2025 | 3048361 | ||||||
| 29/09/2025 | 3048361 | ||||||
| 22/09/2025 | 3048361 | ||||||
| 15/09/2025 | 3048361 | ||||||
| 08/09/2025 | 3048361 | ||||||
| 01/09/2025 | 3048361 | ||||||
| 25/08/2025 | 3882450 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.