| Type | Adult Novelties |
|---|---|
| Rating | 10 / 10 |
| Director | Squall [3884611] |
| Founded | 26/08/2025 (438 days old) |
| Employees | 10 / 10 |
| Income | $18,223,128 / week ($2,591,273 / day) |
| Customers | 171,486 / week (25,892 / day) |
| Applications | Open |
| Tracked | 25/08/2025 to 09/11/2026 (64 weekly snapshots) |
| Income rank | #16 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 10 stars, $18,590,011 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Squall [3884611] | 23/03/2026 | Present | 34 |
| Player [3884801] | 03/11/2025 | 16/03/2026 | 20 |
| Player [2661526] | 29/09/2025 | 27/10/2025 | 5 |
| Player [3884801] | 25/08/2025 | 22/09/2025 | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3884611 | 10 / 10 | $2,591,273 | $18,223,128 | 25,892 | 171,486 | |
| 02/11/2026 | 3884611 | 10 / 10 | $2,673,908 | $18,166,641 | 26,055 | 174,795 | |
| 26/10/2026 | 3884611 | 10 / 10 | $2,587,406 | $18,095,779 | 26,629 | 172,579 | |
| 19/10/2026 | 3884611 | 10 / 10 | $2,711,639 | $18,590,011 | 25,665 | 176,242 | |
| 12/10/2026 | 3884611 | 10 / 10 | $2,788,763 | $18,533,185 | 26,611 | 181,950 | |
| 05/10/2026 | 3884611 | 10 / 10 | $2,554,666 | $16,765,408 | 24,261 | 165,158 | |
| 28/09/2026 | 3884611 | 10 / 10 | $2,331,263 | $16,895,075 | 21,832 | 171,870 | |
| 21/09/2026 | 3884611 | 10 / 10 | $2,615,942 | $16,967,543 | 25,762 | 176,235 | |
| 14/09/2026 | 3884611 | ||||||
| 07/09/2026 | 3884611 | ||||||
| 31/08/2026 | 3884611 | ||||||
| 24/08/2026 | 3884611 | ||||||
| 17/08/2026 | 3884611 | ||||||
| 10/08/2026 | 3884611 | ||||||
| 03/08/2026 | 3884611 | ||||||
| 27/07/2026 | 3884611 | ||||||
| 20/07/2026 | 3884611 | ||||||
| 13/07/2026 | 3884611 | ||||||
| 06/07/2026 | 3884611 | ||||||
| 29/06/2026 | 3884611 | ||||||
| 22/06/2026 | 3884611 | ||||||
| 15/06/2026 | 3884611 | ||||||
| 08/06/2026 | 3884611 | ||||||
| 01/06/2026 | 3884611 | ||||||
| 25/05/2026 | 3884611 | ||||||
| 18/05/2026 | 3884611 | ||||||
| 11/05/2026 | 3884611 | ||||||
| 04/05/2026 | 3884611 | ||||||
| 27/04/2026 | 3884611 | ||||||
| 20/04/2026 | 3884611 | ||||||
| 13/04/2026 | 3884611 | ||||||
| 06/04/2026 | 3884611 | ||||||
| 30/03/2026 | 3884611 | ||||||
| 23/03/2026 | 3884611 | ||||||
| 16/03/2026 | 3884801 | ||||||
| 09/03/2026 | 3884801 | ||||||
| 02/03/2026 | 3884801 | ||||||
| 23/02/2026 | 3884801 | ||||||
| 16/02/2026 | 3884801 | ||||||
| 09/02/2026 | 3884801 | ||||||
| 02/02/2026 | 3884801 | ||||||
| 26/01/2026 | 3884801 | ||||||
| 19/01/2026 | 3884801 | ||||||
| 12/01/2026 | 3884801 | ||||||
| 05/01/2026 | 3884801 | ||||||
| 29/12/2025 | 3884801 | ||||||
| 22/12/2025 | 3884801 | ||||||
| 15/12/2025 | 3884801 | ||||||
| 08/12/2025 | 3884801 | ||||||
| 01/12/2025 | 3884801 | ||||||
| 24/11/2025 | 3884801 | ||||||
| 17/11/2025 | 3884801 | ||||||
| 10/11/2025 | 3884801 | ||||||
| 03/11/2025 | 3884801 | ||||||
| 27/10/2025 | 2661526 | ||||||
| 20/10/2025 | 2661526 | ||||||
| 13/10/2025 | 2661526 | ||||||
| 06/10/2025 | 2661526 | ||||||
| 29/09/2025 | 2661526 | ||||||
| 22/09/2025 | 3884801 | ||||||
| 15/09/2025 | 3884801 | ||||||
| 08/09/2025 | 3884801 | ||||||
| 01/09/2025 | 3884801 | ||||||
| 25/08/2025 | 3884801 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.