| Type | Sweet Shop |
|---|---|
| Rating | 9 / 10 |
| Director | KingOfFillory [3906232] |
| Founded | 28/08/2025 (437 days old) |
| Employees | 10 / 10 |
| Income | $6,187,242 / week ($674,916 / day) |
| Customers | 21,344 / week (2,527 / day) |
| Applications | Open |
| Tracked | 25/08/2025 to 09/11/2026 (64 weekly snapshots) |
| Income rank | #97 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 10 stars, $7,078,443 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KingOfFillory [3906232] | 25/08/2025 | Present | 64 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3906232 | 10 / 10 | $674,916 | $6,187,242 | 2,527 | 21,344 | |
| 02/11/2026 | 3906232 | 10 / 10 | $897,295 | $6,707,021 | 2,904 | 22,004 | |
| 26/10/2026 | 3906232 | 10 / 10 | $967,277 | $7,078,443 | 3,288 | 24,180 | |
| 19/10/2026 | 3906232 | 10 / 10 | $1,029,816 | $7,071,207 | 3,640 | 23,795 | |
| 12/10/2026 | 3906232 | 10 / 10 | $875,039 | $6,226,994 | 2,748 | 20,890 | |
| 05/10/2026 | 3906232 | 10 / 10 | $1,022,600 | $6,769,034 | 3,574 | 23,562 | |
| 28/09/2026 | 3906232 | 10 / 10 | $894,839 | $6,454,068 | 3,278 | 22,735 | |
| 21/09/2026 | 3906232 | 10 / 10 | $983,549 | $6,619,400 | 3,393 | 22,892 | |
| 14/09/2026 | 3906232 | ||||||
| 07/09/2026 | 3906232 | ||||||
| 31/08/2026 | 3906232 | ||||||
| 24/08/2026 | 3906232 | ||||||
| 17/08/2026 | 3906232 | ||||||
| 10/08/2026 | 3906232 | ||||||
| 03/08/2026 | 3906232 | ||||||
| 27/07/2026 | 3906232 | ||||||
| 20/07/2026 | 3906232 | ||||||
| 13/07/2026 | 3906232 | ||||||
| 06/07/2026 | 3906232 | ||||||
| 29/06/2026 | 3906232 | ||||||
| 22/06/2026 | 3906232 | ||||||
| 15/06/2026 | 3906232 | ||||||
| 08/06/2026 | 3906232 | ||||||
| 01/06/2026 | 3906232 | ||||||
| 25/05/2026 | 3906232 | ||||||
| 18/05/2026 | 3906232 | ||||||
| 11/05/2026 | 3906232 | ||||||
| 04/05/2026 | 3906232 | ||||||
| 27/04/2026 | 3906232 | ||||||
| 20/04/2026 | 3906232 | ||||||
| 13/04/2026 | 3906232 | ||||||
| 06/04/2026 | 3906232 | ||||||
| 30/03/2026 | 3906232 | ||||||
| 23/03/2026 | 3906232 | ||||||
| 16/03/2026 | 3906232 | ||||||
| 09/03/2026 | 3906232 | ||||||
| 02/03/2026 | 3906232 | ||||||
| 23/02/2026 | 3906232 | ||||||
| 16/02/2026 | 3906232 | ||||||
| 09/02/2026 | 3906232 | ||||||
| 02/02/2026 | 3906232 | ||||||
| 26/01/2026 | 3906232 | ||||||
| 19/01/2026 | 3906232 | ||||||
| 12/01/2026 | 3906232 | ||||||
| 05/01/2026 | 3906232 | ||||||
| 29/12/2025 | 3906232 | ||||||
| 22/12/2025 | 3906232 | ||||||
| 15/12/2025 | 3906232 | ||||||
| 08/12/2025 | 3906232 | ||||||
| 01/12/2025 | 3906232 | ||||||
| 24/11/2025 | 3906232 | ||||||
| 17/11/2025 | 3906232 | ||||||
| 10/11/2025 | 3906232 | ||||||
| 03/11/2025 | 3906232 | ||||||
| 27/10/2025 | 3906232 | ||||||
| 20/10/2025 | 3906232 | ||||||
| 13/10/2025 | 3906232 | ||||||
| 06/10/2025 | 3906232 | ||||||
| 29/09/2025 | 3906232 | ||||||
| 22/09/2025 | 3906232 | ||||||
| 15/09/2025 | 3906232 | ||||||
| 08/09/2025 | 3906232 | ||||||
| 01/09/2025 | 3906232 | ||||||
| 25/08/2025 | 3906232 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.