| Type | Pub |
|---|---|
| Rating | 7 / 10 |
| Director | GeNug [3818402] |
| Founded | 01/09/2025 (432 days old) |
| Employees | 10 / 10 |
| Income | $6,726,437 / week ($1,415,352 / day) |
| Customers | 60,537 / week (11,325 / day) |
| Applications | Open |
| Tracked | 01/09/2025 to 09/11/2026 (63 weekly snapshots) |
| Income rank | #155 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 8 stars, $8,564,268 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| GeNug [3818402] | 21/09/2026 | Present | 8 |
| Player [3491213] | 17/08/2026 | 14/09/2026 | 5 |
| GeNug [3818402] | 20/07/2026 | 10/08/2026 | 4 |
| Player [2806466] | 06/07/2026 | 13/07/2026 | 2 |
| GeNug [3818402] | 29/06/2026 | 29/06/2026 | 1 |
| Player [2806466] | 25/05/2026 | 22/06/2026 | 5 |
| Player [3949927] | 06/04/2026 | 18/05/2026 | 7 |
| Player [3860170] | 30/03/2026 | 30/03/2026 | 1 |
| Player [3848011] | 01/09/2025 | 23/03/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3818402 | 10 / 10 | $1,415,352 | $6,726,437 | 11,325 | 60,537 | |
| 02/11/2026 | 3818402 | 9 / 10 | $1,491,404 | $7,421,271 | 14,396 | 69,173 | |
| 26/10/2026 | 3818402 | 10 / 10 | $1,723,499 | $8,361,356 | 15,957 | 76,642 | |
| 19/10/2026 | 3818402 | 10 / 10 | $1,769,225 | $8,416,054 | 16,408 | 76,551 | |
| 12/10/2026 | 3818402 | 10 / 10 | $1,757,868 | $8,390,259 | 15,174 | 74,898 | |
| 05/10/2026 | 3818402 | 10 / 10 | $1,898,131 | $8,383,135 | 18,869 | 78,797 | |
| 28/09/2026 | 3818402 | 10 / 10 | $886,855 | $8,564,268 | 7,858 | 78,560 | |
| 21/09/2026 | 3818402 | 10 / 10 | $1,768,480 | $8,488,206 | 16,538 | 77,734 | |
| 14/09/2026 | 3491213 | ||||||
| 07/09/2026 | 3491213 | ||||||
| 31/08/2026 | 3491213 | ||||||
| 24/08/2026 | 3491213 | ||||||
| 17/08/2026 | 3491213 | ||||||
| 10/08/2026 | 3818402 | ||||||
| 03/08/2026 | 3818402 | ||||||
| 27/07/2026 | 3818402 | ||||||
| 20/07/2026 | 3818402 | ||||||
| 13/07/2026 | 2806466 | ||||||
| 06/07/2026 | 2806466 | ||||||
| 29/06/2026 | 3818402 | ||||||
| 22/06/2026 | 2806466 | ||||||
| 15/06/2026 | 2806466 | ||||||
| 08/06/2026 | 2806466 | ||||||
| 01/06/2026 | 2806466 | ||||||
| 25/05/2026 | 2806466 | ||||||
| 18/05/2026 | 3949927 | ||||||
| 11/05/2026 | 3949927 | ||||||
| 04/05/2026 | 3949927 | ||||||
| 27/04/2026 | 3949927 | ||||||
| 20/04/2026 | 3949927 | ||||||
| 13/04/2026 | 3949927 | ||||||
| 06/04/2026 | 3949927 | ||||||
| 30/03/2026 | 3860170 | ||||||
| 23/03/2026 | 3848011 | ||||||
| 16/03/2026 | 3848011 | ||||||
| 09/03/2026 | 3848011 | ||||||
| 02/03/2026 | 3848011 | ||||||
| 23/02/2026 | 3848011 | ||||||
| 16/02/2026 | 3848011 | ||||||
| 09/02/2026 | 3848011 | ||||||
| 02/02/2026 | 3848011 | ||||||
| 26/01/2026 | 3848011 | ||||||
| 19/01/2026 | 3848011 | ||||||
| 12/01/2026 | 3848011 | ||||||
| 05/01/2026 | 3848011 | ||||||
| 29/12/2025 | 3848011 | ||||||
| 22/12/2025 | 3848011 | ||||||
| 15/12/2025 | 3848011 | ||||||
| 08/12/2025 | 3848011 | ||||||
| 01/12/2025 | 3848011 | ||||||
| 24/11/2025 | 3848011 | ||||||
| 17/11/2025 | 3848011 | ||||||
| 10/11/2025 | 3848011 | ||||||
| 03/11/2025 | 3848011 | ||||||
| 27/10/2025 | 3848011 | ||||||
| 20/10/2025 | 3848011 | ||||||
| 13/10/2025 | 3848011 | ||||||
| 06/10/2025 | 3848011 | ||||||
| 29/09/2025 | 3848011 | ||||||
| 22/09/2025 | 3848011 | ||||||
| 15/09/2025 | 3848011 | ||||||
| 08/09/2025 | 3848011 | ||||||
| 01/09/2025 | 3848011 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.