| Type | Sweet Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Freize [2663134] |
| Founded | 03/09/2025 (431 days old) |
| Employees | 10 / 10 |
| Income | $4,527,317 / week ($637,754 / day) |
| Customers | 17,600 / week (2,610 / day) |
| Applications | Closed |
| Tracked | 01/09/2025 to 09/11/2026 (63 weekly snapshots) |
| Income rank | #168 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 8 stars, $4,537,815 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Freize [2663134] | 01/09/2025 | Present | 63 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2663134 | 10 / 10 | $637,754 | $4,527,317 | 2,610 | 17,600 | |
| 02/11/2026 | 2663134 | 10 / 10 | $626,010 | $4,160,903 | 2,316 | 15,794 | |
| 26/10/2026 | 2663134 | 10 / 10 | $558,539 | $4,086,998 | 2,258 | 15,982 | |
| 19/10/2026 | 2663134 | 10 / 10 | $676,574 | $4,537,815 | 2,863 | 18,029 | |
| 12/10/2026 | 2663134 | 10 / 10 | $647,993 | $4,348,245 | 2,406 | 16,970 | |
| 05/10/2026 | 2663134 | 10 / 10 | $661,810 | $4,502,043 | 2,619 | 17,071 | |
| 28/09/2026 | 2663134 | 10 / 10 | $633,537 | $4,424,075 | 2,287 | 17,004 | |
| 21/09/2026 | 2663134 | 10 / 10 | $632,744 | $4,409,023 | 2,538 | 16,975 | |
| 14/09/2026 | 2663134 | ||||||
| 07/09/2026 | 2663134 | ||||||
| 31/08/2026 | 2663134 | ||||||
| 24/08/2026 | 2663134 | ||||||
| 17/08/2026 | 2663134 | ||||||
| 10/08/2026 | 2663134 | ||||||
| 03/08/2026 | 2663134 | ||||||
| 27/07/2026 | 2663134 | ||||||
| 20/07/2026 | 2663134 | ||||||
| 13/07/2026 | 2663134 | ||||||
| 06/07/2026 | 2663134 | ||||||
| 29/06/2026 | 2663134 | ||||||
| 22/06/2026 | 2663134 | ||||||
| 15/06/2026 | 2663134 | ||||||
| 08/06/2026 | 2663134 | ||||||
| 01/06/2026 | 2663134 | ||||||
| 25/05/2026 | 2663134 | ||||||
| 18/05/2026 | 2663134 | ||||||
| 11/05/2026 | 2663134 | ||||||
| 04/05/2026 | 2663134 | ||||||
| 27/04/2026 | 2663134 | ||||||
| 20/04/2026 | 2663134 | ||||||
| 13/04/2026 | 2663134 | ||||||
| 06/04/2026 | 2663134 | ||||||
| 30/03/2026 | 2663134 | ||||||
| 23/03/2026 | 2663134 | ||||||
| 16/03/2026 | 2663134 | ||||||
| 09/03/2026 | 2663134 | ||||||
| 02/03/2026 | 2663134 | ||||||
| 23/02/2026 | 2663134 | ||||||
| 16/02/2026 | 2663134 | ||||||
| 09/02/2026 | 2663134 | ||||||
| 02/02/2026 | 2663134 | ||||||
| 26/01/2026 | 2663134 | ||||||
| 19/01/2026 | 2663134 | ||||||
| 12/01/2026 | 2663134 | ||||||
| 05/01/2026 | 2663134 | ||||||
| 29/12/2025 | 2663134 | ||||||
| 22/12/2025 | 2663134 | ||||||
| 15/12/2025 | 2663134 | ||||||
| 08/12/2025 | 2663134 | ||||||
| 01/12/2025 | 2663134 | ||||||
| 24/11/2025 | 2663134 | ||||||
| 17/11/2025 | 2663134 | ||||||
| 10/11/2025 | 2663134 | ||||||
| 03/11/2025 | 2663134 | ||||||
| 27/10/2025 | 2663134 | ||||||
| 20/10/2025 | 2663134 | ||||||
| 13/10/2025 | 2663134 | ||||||
| 06/10/2025 | 2663134 | ||||||
| 29/09/2025 | 2663134 | ||||||
| 22/09/2025 | 2663134 | ||||||
| 15/09/2025 | 2663134 | ||||||
| 08/09/2025 | 2663134 | ||||||
| 01/09/2025 | 2663134 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.