| Type | Lingerie Store |
|---|---|
| Rating | 9 / 10 |
| Director | Lepan [3798365] |
| Founded | 03/09/2025 (431 days old) |
| Employees | 10 / 10 |
| Income | $24,142,390 / week ($3,709,759 / day) |
| Customers | 89,166 / week (12,096 / day) |
| Applications | Closed |
| Tracked | 01/09/2025 to 09/11/2026 (63 weekly snapshots) |
| Income rank | #93 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 9 stars, $24,142,390 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Lepan [3798365] | 01/09/2025 | Present | 63 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3798365 | 10 / 10 | $3,709,759 | $24,142,390 | 12,096 | 89,166 | |
| 02/11/2026 | 3798365 | 10 / 10 | $3,373,171 | $23,079,527 | 12,946 | 88,049 | |
| 26/10/2026 | 3798365 | 10 / 10 | $3,115,893 | $22,181,111 | 12,853 | 91,283 | |
| 19/10/2026 | 3798365 | 10 / 10 | $3,139,692 | $21,199,355 | 13,384 | 89,079 | |
| 12/10/2026 | 3798365 | 10 / 10 | $3,031,099 | $20,487,616 | 12,295 | 84,602 | |
| 05/10/2026 | 3798365 | 10 / 10 | $3,046,435 | $21,133,398 | 13,989 | 100,807 | |
| 28/09/2026 | 3798365 | 10 / 10 | $3,064,021 | $20,726,322 | 13,903 | 94,297 | |
| 21/09/2026 | 3798365 | 10 / 10 | $3,186,738 | $20,797,292 | 14,984 | 95,759 | |
| 14/09/2026 | 3798365 | ||||||
| 07/09/2026 | 3798365 | ||||||
| 31/08/2026 | 3798365 | ||||||
| 24/08/2026 | 3798365 | ||||||
| 17/08/2026 | 3798365 | ||||||
| 10/08/2026 | 3798365 | ||||||
| 03/08/2026 | 3798365 | ||||||
| 27/07/2026 | 3798365 | ||||||
| 20/07/2026 | 3798365 | ||||||
| 13/07/2026 | 3798365 | ||||||
| 06/07/2026 | 3798365 | ||||||
| 29/06/2026 | 3798365 | ||||||
| 22/06/2026 | 3798365 | ||||||
| 15/06/2026 | 3798365 | ||||||
| 08/06/2026 | 3798365 | ||||||
| 01/06/2026 | 3798365 | ||||||
| 25/05/2026 | 3798365 | ||||||
| 18/05/2026 | 3798365 | ||||||
| 11/05/2026 | 3798365 | ||||||
| 04/05/2026 | 3798365 | ||||||
| 27/04/2026 | 3798365 | ||||||
| 20/04/2026 | 3798365 | ||||||
| 13/04/2026 | 3798365 | ||||||
| 06/04/2026 | 3798365 | ||||||
| 30/03/2026 | 3798365 | ||||||
| 23/03/2026 | 3798365 | ||||||
| 16/03/2026 | 3798365 | ||||||
| 09/03/2026 | 3798365 | ||||||
| 02/03/2026 | 3798365 | ||||||
| 23/02/2026 | 3798365 | ||||||
| 16/02/2026 | 3798365 | ||||||
| 09/02/2026 | 3798365 | ||||||
| 02/02/2026 | 3798365 | ||||||
| 26/01/2026 | 3798365 | ||||||
| 19/01/2026 | 3798365 | ||||||
| 12/01/2026 | 3798365 | ||||||
| 05/01/2026 | 3798365 | ||||||
| 29/12/2025 | 3798365 | ||||||
| 22/12/2025 | 3798365 | ||||||
| 15/12/2025 | 3798365 | ||||||
| 08/12/2025 | 3798365 | ||||||
| 01/12/2025 | 3798365 | ||||||
| 24/11/2025 | 3798365 | ||||||
| 17/11/2025 | 3798365 | ||||||
| 10/11/2025 | 3798365 | ||||||
| 03/11/2025 | 3798365 | ||||||
| 27/10/2025 | 3798365 | ||||||
| 20/10/2025 | 3798365 | ||||||
| 13/10/2025 | 3798365 | ||||||
| 06/10/2025 | 3798365 | ||||||
| 29/09/2025 | 3798365 | ||||||
| 22/09/2025 | 3798365 | ||||||
| 15/09/2025 | 3798365 | ||||||
| 08/09/2025 | 3798365 | ||||||
| 01/09/2025 | 3798365 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.