| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | GassyTerps [1444838] |
| Founded | 05/09/2025 (429 days old) |
| Employees | 9 / 10 |
| Income | $2,380,417 / week ($143,704 / day) |
| Customers | 8,388 / week (352 / day) |
| Applications | Open |
| Tracked | 01/09/2025 to 09/11/2026 (63 weekly snapshots) |
| Income rank | #228 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 9 stars, $5,801,823 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| GassyTerps [1444838] | 21/09/2026 | Present | 8 |
| Player [4229280] | 22/06/2026 | 14/09/2026 | 13 |
| Player [3879411] | 01/09/2025 | 15/06/2026 | 42 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1444838 | 9 / 10 | $143,704 | $2,380,417 | 352 | 8,388 | |
| 02/11/2026 | 1444838 | 10 / 10 | $824,378 | $4,394,369 | 2,606 | 14,654 | |
| 26/10/2026 | 1444838 | 10 / 10 | $798,962 | $5,506,300 | 2,872 | 18,387 | |
| 19/10/2026 | 1444838 | 10 / 10 | $867,239 | $5,484,368 | 2,877 | 18,468 | |
| 12/10/2026 | 1444838 | 10 / 10 | $832,207 | $5,674,210 | 2,713 | 19,439 | |
| 05/10/2026 | 1444838 | 9 / 10 | $823,588 | $5,544,922 | 2,687 | 18,998 | |
| 28/09/2026 | 1444838 | 10 / 10 | $980,806 | $5,801,823 | 2,943 | 18,720 | |
| 21/09/2026 | 1444838 | 10 / 10 | $954,134 | $5,521,293 | 3,168 | 17,834 | |
| 14/09/2026 | 4229280 | ||||||
| 07/09/2026 | 4229280 | ||||||
| 31/08/2026 | 4229280 | ||||||
| 24/08/2026 | 4229280 | ||||||
| 17/08/2026 | 4229280 | ||||||
| 10/08/2026 | 4229280 | ||||||
| 03/08/2026 | 4229280 | ||||||
| 27/07/2026 | 4229280 | ||||||
| 20/07/2026 | 4229280 | ||||||
| 13/07/2026 | 4229280 | ||||||
| 06/07/2026 | 4229280 | ||||||
| 29/06/2026 | 4229280 | ||||||
| 22/06/2026 | 4229280 | ||||||
| 15/06/2026 | 3879411 | ||||||
| 08/06/2026 | 3879411 | ||||||
| 01/06/2026 | 3879411 | ||||||
| 25/05/2026 | 3879411 | ||||||
| 18/05/2026 | 3879411 | ||||||
| 11/05/2026 | 3879411 | ||||||
| 04/05/2026 | 3879411 | ||||||
| 27/04/2026 | 3879411 | ||||||
| 20/04/2026 | 3879411 | ||||||
| 13/04/2026 | 3879411 | ||||||
| 06/04/2026 | 3879411 | ||||||
| 30/03/2026 | 3879411 | ||||||
| 23/03/2026 | 3879411 | ||||||
| 16/03/2026 | 3879411 | ||||||
| 09/03/2026 | 3879411 | ||||||
| 02/03/2026 | 3879411 | ||||||
| 23/02/2026 | 3879411 | ||||||
| 16/02/2026 | 3879411 | ||||||
| 09/02/2026 | 3879411 | ||||||
| 02/02/2026 | 3879411 | ||||||
| 26/01/2026 | 3879411 | ||||||
| 19/01/2026 | 3879411 | ||||||
| 12/01/2026 | 3879411 | ||||||
| 05/01/2026 | 3879411 | ||||||
| 29/12/2025 | 3879411 | ||||||
| 22/12/2025 | 3879411 | ||||||
| 15/12/2025 | 3879411 | ||||||
| 08/12/2025 | 3879411 | ||||||
| 01/12/2025 | 3879411 | ||||||
| 24/11/2025 | 3879411 | ||||||
| 17/11/2025 | 3879411 | ||||||
| 10/11/2025 | 3879411 | ||||||
| 03/11/2025 | 3879411 | ||||||
| 27/10/2025 | 3879411 | ||||||
| 20/10/2025 | 3879411 | ||||||
| 13/10/2025 | 3879411 | ||||||
| 06/10/2025 | 3879411 | ||||||
| 29/09/2025 | 3879411 | ||||||
| 22/09/2025 | 3879411 | ||||||
| 15/09/2025 | 3879411 | ||||||
| 08/09/2025 | 3879411 | ||||||
| 01/09/2025 | 3879411 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.