| Type | Firework Stand |
|---|---|
| Rating | 6 / 10 |
| Director | Ashbees [3932567] |
| Founded | 07/09/2025 (426 days old) |
| Employees | 6 / 10 |
| Income | $924,730 / week ($92,535 / day) |
| Customers | 997 / week (89 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #61 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 8 stars, $1,752,740 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ashbees [3932567] | 13/10/2025 | Present | 57 |
| Player [3727801] | 22/09/2025 | 06/10/2025 | 3 |
| Player [3921636] | 08/09/2025 | 15/09/2025 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3932567 | 6 / 10 | $92,535 | $924,730 | 89 | 997 | |
| 02/11/2026 | 3932567 | 6 / 10 | $173,910 | $1,114,450 | 177 | 1,147 | |
| 26/10/2026 | 3932567 | 7 / 10 | $173,755 | $1,187,610 | 220 | 1,328 | |
| 19/10/2026 | 3932567 | 7 / 10 | $152,985 | $1,169,940 | 145 | 1,287 | |
| 12/10/2026 | 3932567 | 6 / 10 | $248,155 | $1,643,775 | 273 | 1,869 | |
| 05/10/2026 | 3932567 | 6 / 10 | $243,970 | $1,752,740 | 324 | 1,947 | |
| 28/09/2026 | 3932567 | 6 / 10 | $258,230 | $1,493,270 | 267 | 1,579 | |
| 21/09/2026 | 3932567 | 6 / 10 | $242,110 | $1,469,555 | 326 | 1,550 | |
| 14/09/2026 | 3932567 | ||||||
| 07/09/2026 | 3932567 | ||||||
| 31/08/2026 | 3932567 | ||||||
| 24/08/2026 | 3932567 | ||||||
| 17/08/2026 | 3932567 | ||||||
| 10/08/2026 | 3932567 | ||||||
| 03/08/2026 | 3932567 | ||||||
| 27/07/2026 | 3932567 | ||||||
| 20/07/2026 | 3932567 | ||||||
| 13/07/2026 | 3932567 | ||||||
| 06/07/2026 | 3932567 | ||||||
| 29/06/2026 | 3932567 | ||||||
| 22/06/2026 | 3932567 | ||||||
| 15/06/2026 | 3932567 | ||||||
| 08/06/2026 | 3932567 | ||||||
| 01/06/2026 | 3932567 | ||||||
| 25/05/2026 | 3932567 | ||||||
| 18/05/2026 | 3932567 | ||||||
| 11/05/2026 | 3932567 | ||||||
| 04/05/2026 | 3932567 | ||||||
| 27/04/2026 | 3932567 | ||||||
| 20/04/2026 | 3932567 | ||||||
| 13/04/2026 | 3932567 | ||||||
| 06/04/2026 | 3932567 | ||||||
| 30/03/2026 | 3932567 | ||||||
| 23/03/2026 | 3932567 | ||||||
| 16/03/2026 | 3932567 | ||||||
| 09/03/2026 | 3932567 | ||||||
| 02/03/2026 | 3932567 | ||||||
| 23/02/2026 | 3932567 | ||||||
| 16/02/2026 | 3932567 | ||||||
| 09/02/2026 | 3932567 | ||||||
| 02/02/2026 | 3932567 | ||||||
| 26/01/2026 | 3932567 | ||||||
| 19/01/2026 | 3932567 | ||||||
| 12/01/2026 | 3932567 | ||||||
| 05/01/2026 | 3932567 | ||||||
| 29/12/2025 | 3932567 | ||||||
| 22/12/2025 | 3932567 | ||||||
| 15/12/2025 | 3932567 | ||||||
| 08/12/2025 | 3932567 | ||||||
| 01/12/2025 | 3932567 | ||||||
| 24/11/2025 | 3932567 | ||||||
| 17/11/2025 | 3932567 | ||||||
| 10/11/2025 | 3932567 | ||||||
| 03/11/2025 | 3932567 | ||||||
| 27/10/2025 | 3932567 | ||||||
| 20/10/2025 | 3932567 | ||||||
| 13/10/2025 | 3932567 | ||||||
| 06/10/2025 | 3727801 | ||||||
| 29/09/2025 | 3727801 | ||||||
| 22/09/2025 | 3727801 | ||||||
| 15/09/2025 | 3921636 | ||||||
| 08/09/2025 | 3921636 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.