| Type | Gas Station |
|---|---|
| Rating | 3 / 10 |
| Director | arabiKA [3383492] |
| Founded | 08/09/2025 (426 days old) |
| Employees | 10 / 10 |
| Income | $3,162,582 / week ($482,916 / day) |
| Customers | 20,974 / week (3,202 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #36 of 135 active Gas Station companies |
| Type average | $9,405,476 / week, 2.39 stars |
| Peak | 3 stars, $3,162,582 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| arabiKA [3383492] | 08/09/2025 | Present | 62 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3383492 | 10 / 10 | $482,916 | $3,162,582 | 3,202 | 20,974 | |
| 02/11/2026 | 3383492 | 10 / 10 | $389,130 | $2,595,606 | 2,348 | 17,095 | |
| 26/10/2026 | 3383492 | 9 / 10 | $380,712 | $2,458,734 | 2,623 | 18,174 | |
| 19/10/2026 | 3383492 | 9 / 10 | $347,742 | $2,430,102 | 2,073 | 16,590 | |
| 12/10/2026 | 3383492 | 7 / 9 | $278,910 | $2,221,488 | 1,829 | 14,796 | |
| 05/10/2026 | 3383492 | 8 / 9 | $414,582 | $2,774,304 | 2,747 | 18,476 | |
| 28/09/2026 | 3383492 | 8 / 9 | $391,236 | $2,614,008 | 2,443 | 18,599 | |
| 21/09/2026 | 3383492 | 8 / 9 | $356,250 | $2,634,822 | 2,432 | 19,056 | |
| 14/09/2026 | 3383492 | ||||||
| 07/09/2026 | 3383492 | ||||||
| 31/08/2026 | 3383492 | ||||||
| 24/08/2026 | 3383492 | ||||||
| 17/08/2026 | 3383492 | ||||||
| 10/08/2026 | 3383492 | ||||||
| 03/08/2026 | 3383492 | ||||||
| 27/07/2026 | 3383492 | ||||||
| 20/07/2026 | 3383492 | ||||||
| 13/07/2026 | 3383492 | ||||||
| 06/07/2026 | 3383492 | ||||||
| 29/06/2026 | 3383492 | ||||||
| 22/06/2026 | 3383492 | ||||||
| 15/06/2026 | 3383492 | ||||||
| 08/06/2026 | 3383492 | ||||||
| 01/06/2026 | 3383492 | ||||||
| 25/05/2026 | 3383492 | ||||||
| 18/05/2026 | 3383492 | ||||||
| 11/05/2026 | 3383492 | ||||||
| 04/05/2026 | 3383492 | ||||||
| 27/04/2026 | 3383492 | ||||||
| 20/04/2026 | 3383492 | ||||||
| 13/04/2026 | 3383492 | ||||||
| 06/04/2026 | 3383492 | ||||||
| 30/03/2026 | 3383492 | ||||||
| 23/03/2026 | 3383492 | ||||||
| 16/03/2026 | 3383492 | ||||||
| 09/03/2026 | 3383492 | ||||||
| 02/03/2026 | 3383492 | ||||||
| 23/02/2026 | 3383492 | ||||||
| 16/02/2026 | 3383492 | ||||||
| 09/02/2026 | 3383492 | ||||||
| 02/02/2026 | 3383492 | ||||||
| 26/01/2026 | 3383492 | ||||||
| 19/01/2026 | 3383492 | ||||||
| 12/01/2026 | 3383492 | ||||||
| 05/01/2026 | 3383492 | ||||||
| 29/12/2025 | 3383492 | ||||||
| 22/12/2025 | 3383492 | ||||||
| 15/12/2025 | 3383492 | ||||||
| 08/12/2025 | 3383492 | ||||||
| 01/12/2025 | 3383492 | ||||||
| 24/11/2025 | 3383492 | ||||||
| 17/11/2025 | 3383492 | ||||||
| 10/11/2025 | 3383492 | ||||||
| 03/11/2025 | 3383492 | ||||||
| 27/10/2025 | 3383492 | ||||||
| 20/10/2025 | 3383492 | ||||||
| 13/10/2025 | 3383492 | ||||||
| 06/10/2025 | 3383492 | ||||||
| 29/09/2025 | 3383492 | ||||||
| 22/09/2025 | 3383492 | ||||||
| 15/09/2025 | 3383492 | ||||||
| 08/09/2025 | 3383492 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.