| Type | Cruise Line |
|---|---|
| Rating | 5 / 10 |
| Director | Babyfacee [3725857] |
| Founded | 09/09/2025 (425 days old) |
| Employees | 12 / 12 |
| Income | $18,603,000 / week ($2,553,000 / day) |
| Customers | 6,201 / week (851 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #30 of 123 active Cruise Line companies |
| Type average | $18,523,417 / week, 2.54 stars |
| Peak | 5 stars, $19,131,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Babyfacee [3725857] | 15/09/2025 | Present | 61 |
| Player [2423554] | 08/09/2025 | 08/09/2025 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3725857 | 12 / 12 | $2,553,000 | $18,603,000 | 851 | 6,201 | |
| 02/11/2026 | 3725857 | 12 / 12 | $2,628,000 | $19,131,000 | 876 | 6,377 | |
| 26/10/2026 | 3725857 | 12 / 12 | $2,730,000 | $18,273,000 | 910 | 6,091 | |
| 19/10/2026 | 3725857 | 11 / 12 | $2,322,000 | $16,827,000 | 774 | 5,609 | |
| 12/10/2026 | 3725857 | 11 / 12 | $2,502,000 | $17,271,000 | 834 | 5,757 | |
| 05/10/2026 | 3725857 | 10 / 12 | $2,415,000 | $16,440,000 | 805 | 5,480 | |
| 28/09/2026 | 3725857 | 9 / 10 | $2,274,000 | $16,257,000 | 758 | 5,419 | |
| 21/09/2026 | 3725857 | 9 / 10 | $2,430,000 | $16,230,000 | 810 | 5,410 | |
| 14/09/2026 | 3725857 | ||||||
| 07/09/2026 | 3725857 | ||||||
| 31/08/2026 | 3725857 | ||||||
| 24/08/2026 | 3725857 | ||||||
| 17/08/2026 | 3725857 | ||||||
| 10/08/2026 | 3725857 | ||||||
| 03/08/2026 | 3725857 | ||||||
| 27/07/2026 | 3725857 | ||||||
| 20/07/2026 | 3725857 | ||||||
| 13/07/2026 | 3725857 | ||||||
| 06/07/2026 | 3725857 | ||||||
| 29/06/2026 | 3725857 | ||||||
| 22/06/2026 | 3725857 | ||||||
| 15/06/2026 | 3725857 | ||||||
| 08/06/2026 | 3725857 | ||||||
| 01/06/2026 | 3725857 | ||||||
| 25/05/2026 | 3725857 | ||||||
| 18/05/2026 | 3725857 | ||||||
| 11/05/2026 | 3725857 | ||||||
| 04/05/2026 | 3725857 | ||||||
| 27/04/2026 | 3725857 | ||||||
| 20/04/2026 | 3725857 | ||||||
| 13/04/2026 | 3725857 | ||||||
| 06/04/2026 | 3725857 | ||||||
| 30/03/2026 | 3725857 | ||||||
| 23/03/2026 | 3725857 | ||||||
| 16/03/2026 | 3725857 | ||||||
| 09/03/2026 | 3725857 | ||||||
| 02/03/2026 | 3725857 | ||||||
| 23/02/2026 | 3725857 | ||||||
| 16/02/2026 | 3725857 | ||||||
| 09/02/2026 | 3725857 | ||||||
| 02/02/2026 | 3725857 | ||||||
| 26/01/2026 | 3725857 | ||||||
| 19/01/2026 | 3725857 | ||||||
| 12/01/2026 | 3725857 | ||||||
| 05/01/2026 | 3725857 | ||||||
| 29/12/2025 | 3725857 | ||||||
| 22/12/2025 | 3725857 | ||||||
| 15/12/2025 | 3725857 | ||||||
| 08/12/2025 | 3725857 | ||||||
| 01/12/2025 | 3725857 | ||||||
| 24/11/2025 | 3725857 | ||||||
| 17/11/2025 | 3725857 | ||||||
| 10/11/2025 | 3725857 | ||||||
| 03/11/2025 | 3725857 | ||||||
| 27/10/2025 | 3725857 | ||||||
| 20/10/2025 | 3725857 | ||||||
| 13/10/2025 | 3725857 | ||||||
| 06/10/2025 | 3725857 | ||||||
| 29/09/2025 | 3725857 | ||||||
| 22/09/2025 | 3725857 | ||||||
| 15/09/2025 | 3725857 | ||||||
| 08/09/2025 | 2423554 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.