| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | Kazenheim [3207344] |
| Founded | 09/09/2025 (425 days old) |
| Employees | 22 / 24 |
| Income | $714,207,985 / week ($96,827,400 / day) |
| Customers | 23 / week (3 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #186 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 8 stars, $743,339,080 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kazenheim [3207344] | 22/06/2026 | Present | 21 |
| Player [1848527] | 08/09/2025 | 15/06/2026 | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3207344 | 22 / 24 | $96,827,400 | $714,207,985 | 3 | 23 | |
| 02/11/2026 | 3207344 | 23 / 24 | $103,058,570 | $725,920,865 | 3 | 23 | |
| 26/10/2026 | 3207344 | 22 / 24 | $107,573,720 | $743,339,080 | 3 | 24 | |
| 19/10/2026 | 3207344 | 21 / 24 | $98,285,772 | $708,174,948 | 3 | 22 | |
| 12/10/2026 | 3207344 | 21 / 21 | $102,309,168 | $727,009,555 | 3 | 24 | |
| 05/10/2026 | 3207344 | 21 / 21 | $104,319,650 | $717,237,345 | 3 | 22 | |
| 28/09/2026 | 3207344 | 21 / 21 | $96,019,040 | $669,305,627 | 3 | 22 | |
| 21/09/2026 | 3207344 | 21 / 21 | $97,702,400 | $666,270,587 | 4 | 22 | |
| 14/09/2026 | 3207344 | ||||||
| 07/09/2026 | 3207344 | ||||||
| 31/08/2026 | 3207344 | ||||||
| 24/08/2026 | 3207344 | ||||||
| 17/08/2026 | 3207344 | ||||||
| 10/08/2026 | 3207344 | ||||||
| 03/08/2026 | 3207344 | ||||||
| 27/07/2026 | 3207344 | ||||||
| 20/07/2026 | 3207344 | ||||||
| 13/07/2026 | 3207344 | ||||||
| 06/07/2026 | 3207344 | ||||||
| 29/06/2026 | 3207344 | ||||||
| 22/06/2026 | 3207344 | ||||||
| 15/06/2026 | 1848527 | ||||||
| 08/06/2026 | 1848527 | ||||||
| 01/06/2026 | 1848527 | ||||||
| 25/05/2026 | 1848527 | ||||||
| 18/05/2026 | 1848527 | ||||||
| 11/05/2026 | 1848527 | ||||||
| 04/05/2026 | 1848527 | ||||||
| 27/04/2026 | 1848527 | ||||||
| 20/04/2026 | 1848527 | ||||||
| 13/04/2026 | 1848527 | ||||||
| 06/04/2026 | 1848527 | ||||||
| 30/03/2026 | 1848527 | ||||||
| 23/03/2026 | 1848527 | ||||||
| 16/03/2026 | 1848527 | ||||||
| 09/03/2026 | 1848527 | ||||||
| 02/03/2026 | 1848527 | ||||||
| 23/02/2026 | 1848527 | ||||||
| 16/02/2026 | 1848527 | ||||||
| 09/02/2026 | 1848527 | ||||||
| 02/02/2026 | 1848527 | ||||||
| 26/01/2026 | 1848527 | ||||||
| 19/01/2026 | 1848527 | ||||||
| 12/01/2026 | 1848527 | ||||||
| 05/01/2026 | 1848527 | ||||||
| 29/12/2025 | 1848527 | ||||||
| 22/12/2025 | 1848527 | ||||||
| 15/12/2025 | 1848527 | ||||||
| 08/12/2025 | 1848527 | ||||||
| 01/12/2025 | 1848527 | ||||||
| 24/11/2025 | 1848527 | ||||||
| 17/11/2025 | 1848527 | ||||||
| 10/11/2025 | 1848527 | ||||||
| 03/11/2025 | 1848527 | ||||||
| 27/10/2025 | 1848527 | ||||||
| 20/10/2025 | 1848527 | ||||||
| 13/10/2025 | 1848527 | ||||||
| 06/10/2025 | 1848527 | ||||||
| 29/09/2025 | 1848527 | ||||||
| 22/09/2025 | 1848527 | ||||||
| 15/09/2025 | 1848527 | ||||||
| 08/09/2025 | 1848527 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.