| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | RazorsEdge187 [3670308] |
| Founded | 10/09/2025 (425 days old) |
| Employees | 4 / 6 |
| Income | $1,231,703 / week ($190,509 / day) |
| Customers | 17,175 / week (2,630 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #1,311 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 2 stars, $1,435,495 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RazorsEdge187 [3670308] | 08/09/2025 | Present | 62 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3670308 | 4 / 6 | $187,756 | $1,180,494 | 2,676 | 16,563 | |
| 02/11/2026 | 3670308 | 4 / 6 | $159,766 | $1,133,535 | 2,503 | 16,675 | |
| 26/10/2026 | 3670308 | 4 / 6 | $182,958 | $1,223,368 | 2,423 | 17,084 | |
| 19/10/2026 | 3670308 | 4 / 6 | $165,928 | $1,177,839 | 2,285 | 16,434 | |
| 12/10/2026 | 3670308 | 4 / 6 | $166,097 | $1,435,495 | 2,085 | 18,387 | |
| 05/10/2026 | 3670308 | 3 / 6 | $184,554 | $1,326,508 | 2,444 | 16,971 | |
| 28/09/2026 | 3670308 | 3 / 6 | $177,651 | $1,194,027 | 2,257 | 15,643 | |
| 21/09/2026 | 3670308 | 3 / 6 | $173,725 | $1,179,156 | 2,381 | 15,490 | |
| 14/09/2026 | 3670308 | ||||||
| 07/09/2026 | 3670308 | ||||||
| 31/08/2026 | 3670308 | ||||||
| 24/08/2026 | 3670308 | ||||||
| 17/08/2026 | 3670308 | ||||||
| 10/08/2026 | 3670308 | ||||||
| 03/08/2026 | 3670308 | ||||||
| 27/07/2026 | 3670308 | ||||||
| 20/07/2026 | 3670308 | ||||||
| 13/07/2026 | 3670308 | ||||||
| 06/07/2026 | 3670308 | ||||||
| 29/06/2026 | 3670308 | ||||||
| 22/06/2026 | 3670308 | ||||||
| 15/06/2026 | 3670308 | ||||||
| 08/06/2026 | 3670308 | ||||||
| 01/06/2026 | 3670308 | ||||||
| 25/05/2026 | 3670308 | ||||||
| 18/05/2026 | 3670308 | ||||||
| 11/05/2026 | 3670308 | ||||||
| 04/05/2026 | 3670308 | ||||||
| 27/04/2026 | 3670308 | ||||||
| 20/04/2026 | 3670308 | ||||||
| 13/04/2026 | 3670308 | ||||||
| 06/04/2026 | 3670308 | ||||||
| 30/03/2026 | 3670308 | ||||||
| 23/03/2026 | 3670308 | ||||||
| 16/03/2026 | 3670308 | ||||||
| 09/03/2026 | 3670308 | ||||||
| 02/03/2026 | 3670308 | ||||||
| 23/02/2026 | 3670308 | ||||||
| 16/02/2026 | 3670308 | ||||||
| 09/02/2026 | 3670308 | ||||||
| 02/02/2026 | 3670308 | ||||||
| 26/01/2026 | 3670308 | ||||||
| 19/01/2026 | 3670308 | ||||||
| 12/01/2026 | 3670308 | ||||||
| 05/01/2026 | 3670308 | ||||||
| 29/12/2025 | 3670308 | ||||||
| 22/12/2025 | 3670308 | ||||||
| 15/12/2025 | 3670308 | ||||||
| 08/12/2025 | 3670308 | ||||||
| 01/12/2025 | 3670308 | ||||||
| 24/11/2025 | 3670308 | ||||||
| 17/11/2025 | 3670308 | ||||||
| 10/11/2025 | 3670308 | ||||||
| 03/11/2025 | 3670308 | ||||||
| 27/10/2025 | 3670308 | ||||||
| 20/10/2025 | 3670308 | ||||||
| 13/10/2025 | 3670308 | ||||||
| 06/10/2025 | 3670308 | ||||||
| 29/09/2025 | 3670308 | ||||||
| 22/09/2025 | 3670308 | ||||||
| 15/09/2025 | 3670308 | ||||||
| 08/09/2025 | 3670308 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.