| Type | Flower Shop |
|---|---|
| Rating | 8 / 10 |
| Director | ZirrLoff [4287706] |
| Founded | 10/09/2025 (423 days old) |
| Employees | 10 / 10 |
| Income | $3,496,541 / week ($530,643 / day) |
| Customers | 16,118 / week (2,236 / day) |
| Applications | Open |
| Tracked | 08/09/2025 to 09/11/2026 (62 weekly snapshots) |
| Income rank | #78 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 9 stars, $8,184,761 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ZirrLoff [4287706] | 12/10/2026 | Present | 5 |
| Player [3940659] | 10/08/2026 | 05/10/2026 | 9 |
| Player [3658349] | 30/03/2026 | 03/08/2026 | 19 |
| Player [2693853] | 20/10/2025 | 23/03/2026 | 23 |
| Player [3897011] | 08/09/2025 | 13/10/2025 | 6 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4287706 | 10 / 10 | $530,643 | $3,496,541 | 2,236 | 16,118 | |
| 02/11/2026 | 4287706 | 10 / 10 | $496,417 | $3,553,762 | 2,413 | 17,254 | |
| 26/10/2026 | 4287706 | 10 / 10 | $510,501 | $3,622,044 | 2,056 | 14,518 | |
| 19/10/2026 | 4287706 | 10 / 10 | $539,906 | $3,870,990 | 2,168 | 14,319 | |
| 12/10/2026 | 4287706 | 10 / 10 | $566,173 | $6,714,448 | 1,586 | 22,183 | |
| 05/10/2026 | 3940659 | 10 / 10 | $1,159,321 | $7,909,624 | 3,990 | 28,339 | |
| 28/09/2026 | 3940659 | 10 / 10 | $1,148,906 | $8,181,607 | 3,840 | 29,929 | |
| 21/09/2026 | 3940659 | 10 / 10 | $1,150,495 | $8,184,761 | 4,490 | 30,841 | |
| 14/09/2026 | 3940659 | ||||||
| 07/09/2026 | 3940659 | ||||||
| 31/08/2026 | 3940659 | ||||||
| 24/08/2026 | 3940659 | ||||||
| 17/08/2026 | 3940659 | ||||||
| 10/08/2026 | 3940659 | ||||||
| 03/08/2026 | 3658349 | ||||||
| 27/07/2026 | 3658349 | ||||||
| 20/07/2026 | 3658349 | ||||||
| 13/07/2026 | 3658349 | ||||||
| 06/07/2026 | 3658349 | ||||||
| 29/06/2026 | 3658349 | ||||||
| 22/06/2026 | 3658349 | ||||||
| 15/06/2026 | 3658349 | ||||||
| 08/06/2026 | 3658349 | ||||||
| 01/06/2026 | 3658349 | ||||||
| 25/05/2026 | 3658349 | ||||||
| 18/05/2026 | 3658349 | ||||||
| 11/05/2026 | 3658349 | ||||||
| 04/05/2026 | 3658349 | ||||||
| 27/04/2026 | 3658349 | ||||||
| 20/04/2026 | 3658349 | ||||||
| 13/04/2026 | 3658349 | ||||||
| 06/04/2026 | 3658349 | ||||||
| 30/03/2026 | 3658349 | ||||||
| 23/03/2026 | 2693853 | ||||||
| 16/03/2026 | 2693853 | ||||||
| 09/03/2026 | 2693853 | ||||||
| 02/03/2026 | 2693853 | ||||||
| 23/02/2026 | 2693853 | ||||||
| 16/02/2026 | 2693853 | ||||||
| 09/02/2026 | 2693853 | ||||||
| 02/02/2026 | 2693853 | ||||||
| 26/01/2026 | 2693853 | ||||||
| 19/01/2026 | 2693853 | ||||||
| 12/01/2026 | 2693853 | ||||||
| 05/01/2026 | 2693853 | ||||||
| 29/12/2025 | 2693853 | ||||||
| 22/12/2025 | 2693853 | ||||||
| 15/12/2025 | 2693853 | ||||||
| 08/12/2025 | 2693853 | ||||||
| 01/12/2025 | 2693853 | ||||||
| 24/11/2025 | 2693853 | ||||||
| 17/11/2025 | 2693853 | ||||||
| 10/11/2025 | 2693853 | ||||||
| 03/11/2025 | 2693853 | ||||||
| 27/10/2025 | 2693853 | ||||||
| 20/10/2025 | 2693853 | ||||||
| 13/10/2025 | 3897011 | ||||||
| 06/10/2025 | 3897011 | ||||||
| 29/09/2025 | 3897011 | ||||||
| 22/09/2025 | 3897011 | ||||||
| 15/09/2025 | 3897011 | ||||||
| 08/09/2025 | 3897011 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.