| Type | Hair Salon |
|---|---|
| Rating | 9 / 10 |
| Director | TrueSavage [3905326] |
| Founded | 20/09/2025 (414 days old) |
| Employees | 10 / 10 |
| Income | $9,555,453 / week ($1,415,039 / day) |
| Customers | 67,116 / week (8,760 / day) |
| Applications | Open |
| Tracked | 15/09/2025 to 09/11/2026 (61 weekly snapshots) |
| Income rank | #7 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 9 stars, $9,555,453 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TrueSavage [3905326] | 26/10/2026 | Present | 3 |
| Player [4440078] | 21/09/2026 | 19/10/2026 | 5 |
| Player [3547685] | 01/06/2026 | 14/09/2026 | 16 |
| Player [3176790] | 18/05/2026 | 25/05/2026 | 2 |
| Player [3567688] | 30/03/2026 | 11/05/2026 | 7 |
| Player [3769518] | 15/09/2025 | 23/03/2026 | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3905326 | 10 / 10 | $1,415,039 | $9,555,453 | 8,760 | 67,116 | |
| 02/11/2026 | 3905326 | 10 / 10 | $1,415,176 | $5,301,891 | 9,092 | 34,854 | |
| 26/10/2026 | 3905326 | 10 / 10 | $1,428,198 | $7,747,411 | 11,157 | 61,819 | |
| 19/10/2026 | 4440078 | 10 / 10 | $898,975 | $6,465,215 | 7,649 | 54,909 | |
| 12/10/2026 | 4440078 | 10 / 10 | $938,400 | $6,150,890 | 6,909 | 47,459 | |
| 05/10/2026 | 4440078 | 9 / 10 | $816,400 | $5,799,770 | 6,547 | 50,459 | |
| 28/09/2026 | 4440078 | 9 / 10 | $751,175 | $5,959,820 | 6,280 | 50,775 | |
| 21/09/2026 | 4440078 | 9 / 10 | $780,120 | $6,113,165 | 6,319 | 51,512 | |
| 14/09/2026 | 3547685 | ||||||
| 07/09/2026 | 3547685 | ||||||
| 31/08/2026 | 3547685 | ||||||
| 24/08/2026 | 3547685 | ||||||
| 17/08/2026 | 3547685 | ||||||
| 10/08/2026 | 3547685 | ||||||
| 03/08/2026 | 3547685 | ||||||
| 27/07/2026 | 3547685 | ||||||
| 20/07/2026 | 3547685 | ||||||
| 13/07/2026 | 3547685 | ||||||
| 06/07/2026 | 3547685 | ||||||
| 29/06/2026 | 3547685 | ||||||
| 22/06/2026 | 3547685 | ||||||
| 15/06/2026 | 3547685 | ||||||
| 08/06/2026 | 3547685 | ||||||
| 01/06/2026 | 3547685 | ||||||
| 25/05/2026 | 3176790 | ||||||
| 18/05/2026 | 3176790 | ||||||
| 11/05/2026 | 3567688 | ||||||
| 04/05/2026 | 3567688 | ||||||
| 27/04/2026 | 3567688 | ||||||
| 20/04/2026 | 3567688 | ||||||
| 13/04/2026 | 3567688 | ||||||
| 06/04/2026 | 3567688 | ||||||
| 30/03/2026 | 3567688 | ||||||
| 23/03/2026 | 3769518 | ||||||
| 16/03/2026 | 3769518 | ||||||
| 09/03/2026 | 3769518 | ||||||
| 02/03/2026 | 3769518 | ||||||
| 23/02/2026 | 3769518 | ||||||
| 16/02/2026 | 3769518 | ||||||
| 09/02/2026 | 3769518 | ||||||
| 02/02/2026 | 3769518 | ||||||
| 26/01/2026 | 3769518 | ||||||
| 19/01/2026 | 3769518 | ||||||
| 12/01/2026 | 3769518 | ||||||
| 05/01/2026 | 3769518 | ||||||
| 29/12/2025 | 3769518 | ||||||
| 22/12/2025 | 3769518 | ||||||
| 15/12/2025 | 3769518 | ||||||
| 08/12/2025 | 3769518 | ||||||
| 01/12/2025 | 3769518 | ||||||
| 24/11/2025 | 3769518 | ||||||
| 17/11/2025 | 3769518 | ||||||
| 10/11/2025 | 3769518 | ||||||
| 03/11/2025 | 3769518 | ||||||
| 27/10/2025 | 3769518 | ||||||
| 20/10/2025 | 3769518 | ||||||
| 13/10/2025 | 3769518 | ||||||
| 06/10/2025 | 3769518 | ||||||
| 29/09/2025 | 3769518 | ||||||
| 22/09/2025 | 3769518 | ||||||
| 15/09/2025 | 3769518 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.