| Type | Oil Rig |
|---|---|
| Rating | 6 / 10 |
| Director | AztecBill [2337542] |
| Founded | 22/09/2025 (412 days old) |
| Employees | 30 / 30 |
| Income | $573,880,120 / week ($83,492,750 / day) |
| Customers | 23 / week (3 / day) |
| Applications | Closed |
| Tracked | 22/09/2025 to 09/11/2026 (60 weekly snapshots) |
| Income rank | #247 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 7 stars, $606,597,970 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| AztecBill [2337542] | 22/09/2025 | Present | 60 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2337542 | 30 / 30 | $83,492,750 | $573,880,120 | 3 | 23 | |
| 02/11/2026 | 2337542 | 29 / 30 | $80,382,390 | $584,424,280 | 3 | 25 | |
| 26/10/2026 | 2337542 | 30 / 30 | $86,033,860 | $606,597,970 | 3 | 24 | |
| 19/10/2026 | 2337542 | 30 / 30 | $85,870,620 | $605,627,990 | 3 | 26 | |
| 12/10/2026 | 2337542 | 30 / 30 | $86,486,290 | $596,328,700 | 3 | 25 | |
| 05/10/2026 | 2337542 | 29 / 30 | $79,502,500 | $587,976,730 | 4 | 24 | |
| 28/09/2026 | 2337542 | 28 / 30 | $84,557,880 | $588,845,180 | 3 | 25 | |
| 21/09/2026 | 2337542 | 28 / 30 | $83,836,940 | $588,590,530 | 4 | 26 | |
| 14/09/2026 | 2337542 | ||||||
| 07/09/2026 | 2337542 | ||||||
| 31/08/2026 | 2337542 | ||||||
| 24/08/2026 | 2337542 | ||||||
| 17/08/2026 | 2337542 | ||||||
| 10/08/2026 | 2337542 | ||||||
| 03/08/2026 | 2337542 | ||||||
| 27/07/2026 | 2337542 | ||||||
| 20/07/2026 | 2337542 | ||||||
| 13/07/2026 | 2337542 | ||||||
| 06/07/2026 | 2337542 | ||||||
| 29/06/2026 | 2337542 | ||||||
| 22/06/2026 | 2337542 | ||||||
| 15/06/2026 | 2337542 | ||||||
| 08/06/2026 | 2337542 | ||||||
| 01/06/2026 | 2337542 | ||||||
| 25/05/2026 | 2337542 | ||||||
| 18/05/2026 | 2337542 | ||||||
| 11/05/2026 | 2337542 | ||||||
| 04/05/2026 | 2337542 | ||||||
| 27/04/2026 | 2337542 | ||||||
| 20/04/2026 | 2337542 | ||||||
| 13/04/2026 | 2337542 | ||||||
| 06/04/2026 | 2337542 | ||||||
| 30/03/2026 | 2337542 | ||||||
| 23/03/2026 | 2337542 | ||||||
| 16/03/2026 | 2337542 | ||||||
| 09/03/2026 | 2337542 | ||||||
| 02/03/2026 | 2337542 | ||||||
| 23/02/2026 | 2337542 | ||||||
| 16/02/2026 | 2337542 | ||||||
| 09/02/2026 | 2337542 | ||||||
| 02/02/2026 | 2337542 | ||||||
| 26/01/2026 | 2337542 | ||||||
| 19/01/2026 | 2337542 | ||||||
| 12/01/2026 | 2337542 | ||||||
| 05/01/2026 | 2337542 | ||||||
| 29/12/2025 | 2337542 | ||||||
| 22/12/2025 | 2337542 | ||||||
| 15/12/2025 | 2337542 | ||||||
| 08/12/2025 | 2337542 | ||||||
| 01/12/2025 | 2337542 | ||||||
| 24/11/2025 | 2337542 | ||||||
| 17/11/2025 | 2337542 | ||||||
| 10/11/2025 | 2337542 | ||||||
| 03/11/2025 | 2337542 | ||||||
| 27/10/2025 | 2337542 | ||||||
| 20/10/2025 | 2337542 | ||||||
| 13/10/2025 | 2337542 | ||||||
| 06/10/2025 | 2337542 | ||||||
| 29/09/2025 | 2337542 | ||||||
| 22/09/2025 | 2337542 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.