| Type | Property Broker |
|---|---|
| Rating | 6 / 10 |
| Director | NickelRogue [1757021] |
| Founded | 24/09/2025 (410 days old) |
| Employees | 10 / 10 |
| Income | $2,885,640 / week ($671,740 / day) |
| Customers | 1,227 / week (187 / day) |
| Applications | Open |
| Tracked | 22/09/2025 to 09/11/2026 (60 weekly snapshots) |
| Income rank | #80 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 8 stars, $4,260,980 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| NickelRogue [1757021] | 22/09/2025 | Present | 60 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1757021 | 10 / 10 | $671,740 | $2,885,640 | 187 | 1,227 | |
| 02/11/2026 | 1757021 | 5 / 10 | $118,920 | $800,940 | 62 | 376 | |
| 26/10/2026 | 1757021 | 5 / 10 | $301,840 | $1,589,180 | 122 | 614 | |
| 19/10/2026 | 1757021 | 5 / 10 | $182,220 | $1,679,920 | 118 | 658 | |
| 12/10/2026 | 1757021 | 5 / 10 | $174,760 | $2,588,540 | 105 | 1,118 | |
| 05/10/2026 | 1757021 | 6 / 10 | $522,860 | $3,768,780 | 135 | 1,216 | |
| 28/09/2026 | 1757021 | 6 / 10 | $577,620 | $4,260,980 | 242 | 1,496 | |
| 21/09/2026 | 1757021 | 6 / 10 | $917,040 | $4,169,860 | 232 | 1,499 | |
| 14/09/2026 | 1757021 | ||||||
| 07/09/2026 | 1757021 | ||||||
| 31/08/2026 | 1757021 | ||||||
| 24/08/2026 | 1757021 | ||||||
| 17/08/2026 | 1757021 | ||||||
| 10/08/2026 | 1757021 | ||||||
| 03/08/2026 | 1757021 | ||||||
| 27/07/2026 | 1757021 | ||||||
| 20/07/2026 | 1757021 | ||||||
| 13/07/2026 | 1757021 | ||||||
| 06/07/2026 | 1757021 | ||||||
| 29/06/2026 | 1757021 | ||||||
| 22/06/2026 | 1757021 | ||||||
| 15/06/2026 | 1757021 | ||||||
| 08/06/2026 | 1757021 | ||||||
| 01/06/2026 | 1757021 | ||||||
| 25/05/2026 | 1757021 | ||||||
| 18/05/2026 | 1757021 | ||||||
| 11/05/2026 | 1757021 | ||||||
| 04/05/2026 | 1757021 | ||||||
| 27/04/2026 | 1757021 | ||||||
| 20/04/2026 | 1757021 | ||||||
| 13/04/2026 | 1757021 | ||||||
| 06/04/2026 | 1757021 | ||||||
| 30/03/2026 | 1757021 | ||||||
| 23/03/2026 | 1757021 | ||||||
| 16/03/2026 | 1757021 | ||||||
| 09/03/2026 | 1757021 | ||||||
| 02/03/2026 | 1757021 | ||||||
| 23/02/2026 | 1757021 | ||||||
| 16/02/2026 | 1757021 | ||||||
| 09/02/2026 | 1757021 | ||||||
| 02/02/2026 | 1757021 | ||||||
| 26/01/2026 | 1757021 | ||||||
| 19/01/2026 | 1757021 | ||||||
| 12/01/2026 | 1757021 | ||||||
| 05/01/2026 | 1757021 | ||||||
| 29/12/2025 | 1757021 | ||||||
| 22/12/2025 | 1757021 | ||||||
| 15/12/2025 | 1757021 | ||||||
| 08/12/2025 | 1757021 | ||||||
| 01/12/2025 | 1757021 | ||||||
| 24/11/2025 | 1757021 | ||||||
| 17/11/2025 | 1757021 | ||||||
| 10/11/2025 | 1757021 | ||||||
| 03/11/2025 | 1757021 | ||||||
| 27/10/2025 | 1757021 | ||||||
| 20/10/2025 | 1757021 | ||||||
| 13/10/2025 | 1757021 | ||||||
| 06/10/2025 | 1757021 | ||||||
| 29/09/2025 | 1757021 | ||||||
| 22/09/2025 | 1757021 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.