| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Steqman [2562094] |
| Founded | 24/09/2025 (365 days old) |
| Employees | 20 / 20 |
| Income | $550,638,500 / week ($77,707,000 / day) |
| Customers | 30 / week (5 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #130 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 10 stars, $550,638,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Steqman [2562094] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2562094 | 20 / 20 | $77,707,000 | $550,638,500 | 5 | 30 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.