| Type | Adult Novelties |
|---|---|
| Rating | 8 / 10 |
| Director | Whack-a-Bot [3877772] |
| Founded | 12/10/2025 (347 days old) |
| Employees | 10 / 10 |
| Income | $9,688,550 / week ($1,500,461 / day) |
| Customers | 107,970 / week (17,747 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #658 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 8 stars, $9,688,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Whack-a-Bot [3877772] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3877772 | 10 / 10 | $1,500,461 | $9,688,550 | 17,747 | 107,970 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.