| Type | Pub |
|---|---|
| Rating | 8 / 10 |
| Director | Enverion [2317337] |
| Founded | 16/10/2025 (387 days old) |
| Employees | 10 / 10 |
| Income | $8,649,068 / week ($1,983,250 / day) |
| Customers | 84,543 / week (19,171 / day) |
| Applications | Open |
| Tracked | 13/10/2025 to 09/11/2026 (57 weekly snapshots) |
| Income rank | #119 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 9 stars, $10,837,674 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Enverion [2317337] | 16/03/2026 | Present | 35 |
| Player [3752772] | 13/10/2025 | 09/03/2026 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2317337 | 10 / 10 | $1,983,250 | $8,649,068 | 19,171 | 84,543 | |
| 02/11/2026 | 2317337 | 10 / 10 | $2,204,565 | $10,379,818 | 21,331 | 103,391 | |
| 26/10/2026 | 2317337 | 10 / 10 | $2,361,308 | $10,171,476 | 22,463 | 99,145 | |
| 19/10/2026 | 2317337 | 10 / 10 | $2,136,320 | $10,388,632 | 20,824 | 101,067 | |
| 12/10/2026 | 2317337 | 9 / 10 | $1,836,146 | $10,202,413 | 17,173 | 106,148 | |
| 05/10/2026 | 2317337 | 10 / 10 | $2,325,360 | $10,837,674 | 21,255 | 107,447 | |
| 28/09/2026 | 2317337 | 10 / 10 | $1,178,142 | $10,785,970 | 10,970 | 103,812 | |
| 21/09/2026 | 2317337 | 10 / 10 | $2,354,701 | $10,669,940 | 22,758 | 103,615 | |
| 14/09/2026 | 2317337 | ||||||
| 07/09/2026 | 2317337 | ||||||
| 31/08/2026 | 2317337 | ||||||
| 24/08/2026 | 2317337 | ||||||
| 17/08/2026 | 2317337 | ||||||
| 10/08/2026 | 2317337 | ||||||
| 03/08/2026 | 2317337 | ||||||
| 27/07/2026 | 2317337 | ||||||
| 20/07/2026 | 2317337 | ||||||
| 13/07/2026 | 2317337 | ||||||
| 06/07/2026 | 2317337 | ||||||
| 29/06/2026 | 2317337 | ||||||
| 22/06/2026 | 2317337 | ||||||
| 15/06/2026 | 2317337 | ||||||
| 08/06/2026 | 2317337 | ||||||
| 01/06/2026 | 2317337 | ||||||
| 25/05/2026 | 2317337 | ||||||
| 18/05/2026 | 2317337 | ||||||
| 11/05/2026 | 2317337 | ||||||
| 04/05/2026 | 2317337 | ||||||
| 27/04/2026 | 2317337 | ||||||
| 20/04/2026 | 2317337 | ||||||
| 13/04/2026 | 2317337 | ||||||
| 06/04/2026 | 2317337 | ||||||
| 30/03/2026 | 2317337 | ||||||
| 23/03/2026 | 2317337 | ||||||
| 16/03/2026 | 2317337 | ||||||
| 09/03/2026 | 3752772 | ||||||
| 02/03/2026 | 3752772 | ||||||
| 23/02/2026 | 3752772 | ||||||
| 16/02/2026 | 3752772 | ||||||
| 09/02/2026 | 3752772 | ||||||
| 02/02/2026 | 3752772 | ||||||
| 26/01/2026 | 3752772 | ||||||
| 19/01/2026 | 3752772 | ||||||
| 12/01/2026 | 3752772 | ||||||
| 05/01/2026 | 3752772 | ||||||
| 29/12/2025 | 3752772 | ||||||
| 22/12/2025 | 3752772 | ||||||
| 15/12/2025 | 3752772 | ||||||
| 08/12/2025 | 3752772 | ||||||
| 01/12/2025 | 3752772 | ||||||
| 24/11/2025 | 3752772 | ||||||
| 17/11/2025 | 3752772 | ||||||
| 10/11/2025 | 3752772 | ||||||
| 03/11/2025 | 3752772 | ||||||
| 27/10/2025 | 3752772 | ||||||
| 20/10/2025 | 3752772 | ||||||
| 13/10/2025 | 3752772 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.