| Type | Firework Stand |
|---|---|
| Rating | 7 / 10 |
| Director | Sumyunghoe [3957597] |
| Founded | 19/10/2025 (385 days old) |
| Employees | 7 / 10 |
| Income | $1,734,206 / week ($270,718 / day) |
| Customers | 2,313 / week (349 / day) |
| Applications | Open |
| Tracked | 13/10/2025 to 09/11/2026 (57 weekly snapshots) |
| Income rank | #50 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 8 stars, $1,863,692 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Sumyunghoe [3957597] | 13/10/2025 | Present | 57 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3957597 | 7 / 10 | $270,718 | $1,734,206 | 349 | 2,313 | |
| 02/11/2026 | 3957597 | 7 / 10 | $202,724 | $1,495,414 | 341 | 2,214 | |
| 26/10/2026 | 3957597 | 8 / 10 | $244,142 | $1,692,592 | 295 | 2,300 | |
| 19/10/2026 | 3957597 | 8 / 10 | $224,554 | $1,668,048 | 303 | 2,432 | |
| 12/10/2026 | 3957597 | 9 / 10 | $274,468 | $1,863,692 | 384 | 2,658 | |
| 05/10/2026 | 3957597 | 8 / 10 | $224,554 | $1,645,038 | 305 | 2,391 | |
| 28/09/2026 | 3957597 | 8 / 10 | $240,838 | $1,683,152 | 315 | 2,245 | |
| 21/09/2026 | 3957597 | 8 / 10 | $266,090 | $1,593,826 | 319 | 2,122 | |
| 14/09/2026 | 3957597 | ||||||
| 07/09/2026 | 3957597 | ||||||
| 31/08/2026 | 3957597 | ||||||
| 24/08/2026 | 3957597 | ||||||
| 17/08/2026 | 3957597 | ||||||
| 10/08/2026 | 3957597 | ||||||
| 03/08/2026 | 3957597 | ||||||
| 27/07/2026 | 3957597 | ||||||
| 20/07/2026 | 3957597 | ||||||
| 13/07/2026 | 3957597 | ||||||
| 06/07/2026 | 3957597 | ||||||
| 29/06/2026 | 3957597 | ||||||
| 22/06/2026 | 3957597 | ||||||
| 15/06/2026 | 3957597 | ||||||
| 08/06/2026 | 3957597 | ||||||
| 01/06/2026 | 3957597 | ||||||
| 25/05/2026 | 3957597 | ||||||
| 18/05/2026 | 3957597 | ||||||
| 11/05/2026 | 3957597 | ||||||
| 04/05/2026 | 3957597 | ||||||
| 27/04/2026 | 3957597 | ||||||
| 20/04/2026 | 3957597 | ||||||
| 13/04/2026 | 3957597 | ||||||
| 06/04/2026 | 3957597 | ||||||
| 30/03/2026 | 3957597 | ||||||
| 23/03/2026 | 3957597 | ||||||
| 16/03/2026 | 3957597 | ||||||
| 09/03/2026 | 3957597 | ||||||
| 02/03/2026 | 3957597 | ||||||
| 23/02/2026 | 3957597 | ||||||
| 16/02/2026 | 3957597 | ||||||
| 09/02/2026 | 3957597 | ||||||
| 02/02/2026 | 3957597 | ||||||
| 26/01/2026 | 3957597 | ||||||
| 19/01/2026 | 3957597 | ||||||
| 12/01/2026 | 3957597 | ||||||
| 05/01/2026 | 3957597 | ||||||
| 29/12/2025 | 3957597 | ||||||
| 22/12/2025 | 3957597 | ||||||
| 15/12/2025 | 3957597 | ||||||
| 08/12/2025 | 3957597 | ||||||
| 01/12/2025 | 3957597 | ||||||
| 24/11/2025 | 3957597 | ||||||
| 17/11/2025 | 3957597 | ||||||
| 10/11/2025 | 3957597 | ||||||
| 03/11/2025 | 3957597 | ||||||
| 27/10/2025 | 3957597 | ||||||
| 20/10/2025 | 3957597 | ||||||
| 13/10/2025 | 3957597 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.