| Type | Pub |
|---|---|
| Rating | 7 / 10 |
| Director | Tongaru [2758907] |
| Founded | 21/10/2025 (383 days old) |
| Employees | 10 / 10 |
| Income | $5,277,060 / week ($1,138,365 / day) |
| Customers | 51,380 / week (11,566 / day) |
| Applications | Closed |
| Tracked | 20/10/2025 to 09/11/2026 (56 weekly snapshots) |
| Income rank | #177 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 7 stars, $6,698,340 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tongaru [2758907] | 20/10/2025 | Present | 56 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2758907 | 10 / 10 | $1,138,365 | $5,277,060 | 11,566 | 51,380 | |
| 02/11/2026 | 2758907 | 10 / 10 | $1,125,057 | $5,852,602 | 10,447 | 53,801 | |
| 26/10/2026 | 2758907 | 10 / 10 | $1,438,086 | $6,669,376 | 14,934 | 62,924 | |
| 19/10/2026 | 2758907 | 10 / 10 | $1,253,881 | $5,836,312 | 11,700 | 56,203 | |
| 12/10/2026 | 2758907 | 10 / 10 | $1,284,337 | $6,299,465 | 12,829 | 62,390 | |
| 05/10/2026 | 2758907 | 10 / 10 | $1,347,568 | $6,584,865 | 12,932 | 61,472 | |
| 28/09/2026 | 2758907 | 10 / 10 | $702,201 | $6,698,340 | 7,102 | 65,883 | |
| 21/09/2026 | 2758907 | 10 / 10 | $1,457,930 | $6,691,758 | 13,600 | 65,627 | |
| 14/09/2026 | 2758907 | ||||||
| 07/09/2026 | 2758907 | ||||||
| 31/08/2026 | 2758907 | ||||||
| 24/08/2026 | 2758907 | ||||||
| 17/08/2026 | 2758907 | ||||||
| 10/08/2026 | 2758907 | ||||||
| 03/08/2026 | 2758907 | ||||||
| 27/07/2026 | 2758907 | ||||||
| 20/07/2026 | 2758907 | ||||||
| 13/07/2026 | 2758907 | ||||||
| 06/07/2026 | 2758907 | ||||||
| 29/06/2026 | 2758907 | ||||||
| 22/06/2026 | 2758907 | ||||||
| 15/06/2026 | 2758907 | ||||||
| 08/06/2026 | 2758907 | ||||||
| 01/06/2026 | 2758907 | ||||||
| 25/05/2026 | 2758907 | ||||||
| 18/05/2026 | 2758907 | ||||||
| 11/05/2026 | 2758907 | ||||||
| 04/05/2026 | 2758907 | ||||||
| 27/04/2026 | 2758907 | ||||||
| 20/04/2026 | 2758907 | ||||||
| 13/04/2026 | 2758907 | ||||||
| 06/04/2026 | 2758907 | ||||||
| 30/03/2026 | 2758907 | ||||||
| 23/03/2026 | 2758907 | ||||||
| 16/03/2026 | 2758907 | ||||||
| 09/03/2026 | 2758907 | ||||||
| 02/03/2026 | 2758907 | ||||||
| 23/02/2026 | 2758907 | ||||||
| 16/02/2026 | 2758907 | ||||||
| 09/02/2026 | 2758907 | ||||||
| 02/02/2026 | 2758907 | ||||||
| 26/01/2026 | 2758907 | ||||||
| 19/01/2026 | 2758907 | ||||||
| 12/01/2026 | 2758907 | ||||||
| 05/01/2026 | 2758907 | ||||||
| 29/12/2025 | 2758907 | ||||||
| 22/12/2025 | 2758907 | ||||||
| 15/12/2025 | 2758907 | ||||||
| 08/12/2025 | 2758907 | ||||||
| 01/12/2025 | 2758907 | ||||||
| 24/11/2025 | 2758907 | ||||||
| 17/11/2025 | 2758907 | ||||||
| 10/11/2025 | 2758907 | ||||||
| 03/11/2025 | 2758907 | ||||||
| 27/10/2025 | 2758907 | ||||||
| 20/10/2025 | 2758907 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.