| Type | Detective Agency |
|---|---|
| Rating | 9 / 10 |
| Director | YaSalam [3112374] |
| Founded | 26/10/2025 (378 days old) |
| Employees | 10 / 10 |
| Income | $17,731,085 / week ($2,557,800 / day) |
| Customers | 437 / week (63 / day) |
| Applications | Open |
| Tracked | 20/10/2025 to 09/11/2026 (56 weekly snapshots) |
| Income rank | #23 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 9 stars, $18,653,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| YaSalam [3112374] | 20/10/2025 | Present | 56 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3112374 | 10 / 10 | $2,557,800 | $17,731,085 | 63 | 437 | |
| 02/11/2026 | 3112374 | 10 / 10 | $2,717,185 | $18,614,745 | 67 | 459 | |
| 26/10/2026 | 3112374 | 10 / 10 | $2,717,185 | $18,330,860 | 67 | 452 | |
| 19/10/2026 | 3112374 | 10 / 10 | $2,230,525 | $16,627,550 | 55 | 410 | |
| 12/10/2026 | 3112374 | 10 / 10 | $2,595,520 | $18,208,555 | 64 | 449 | |
| 05/10/2026 | 3112374 | 10 / 10 | $2,797,950 | $18,571,900 | 69 | 458 | |
| 28/09/2026 | 3112374 | 10 / 10 | $2,433,000 | $18,328,600 | 60 | 452 | |
| 21/09/2026 | 3112374 | 10 / 10 | $2,433,000 | $18,653,000 | 60 | 460 | |
| 14/09/2026 | 3112374 | ||||||
| 07/09/2026 | 3112374 | ||||||
| 31/08/2026 | 3112374 | ||||||
| 24/08/2026 | 3112374 | ||||||
| 17/08/2026 | 3112374 | ||||||
| 10/08/2026 | 3112374 | ||||||
| 03/08/2026 | 3112374 | ||||||
| 27/07/2026 | 3112374 | ||||||
| 20/07/2026 | 3112374 | ||||||
| 13/07/2026 | 3112374 | ||||||
| 06/07/2026 | 3112374 | ||||||
| 29/06/2026 | 3112374 | ||||||
| 22/06/2026 | 3112374 | ||||||
| 15/06/2026 | 3112374 | ||||||
| 08/06/2026 | 3112374 | ||||||
| 01/06/2026 | 3112374 | ||||||
| 25/05/2026 | 3112374 | ||||||
| 18/05/2026 | 3112374 | ||||||
| 11/05/2026 | 3112374 | ||||||
| 04/05/2026 | 3112374 | ||||||
| 27/04/2026 | 3112374 | ||||||
| 20/04/2026 | 3112374 | ||||||
| 13/04/2026 | 3112374 | ||||||
| 06/04/2026 | 3112374 | ||||||
| 30/03/2026 | 3112374 | ||||||
| 23/03/2026 | 3112374 | ||||||
| 16/03/2026 | 3112374 | ||||||
| 09/03/2026 | 3112374 | ||||||
| 02/03/2026 | 3112374 | ||||||
| 23/02/2026 | 3112374 | ||||||
| 16/02/2026 | 3112374 | ||||||
| 09/02/2026 | 3112374 | ||||||
| 02/02/2026 | 3112374 | ||||||
| 26/01/2026 | 3112374 | ||||||
| 19/01/2026 | 3112374 | ||||||
| 12/01/2026 | 3112374 | ||||||
| 05/01/2026 | 3112374 | ||||||
| 29/12/2025 | 3112374 | ||||||
| 22/12/2025 | 3112374 | ||||||
| 15/12/2025 | 3112374 | ||||||
| 08/12/2025 | 3112374 | ||||||
| 01/12/2025 | 3112374 | ||||||
| 24/11/2025 | 3112374 | ||||||
| 17/11/2025 | 3112374 | ||||||
| 10/11/2025 | 3112374 | ||||||
| 03/11/2025 | 3112374 | ||||||
| 27/10/2025 | 3112374 | ||||||
| 20/10/2025 | 3112374 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.