| Type | Mechanic Shop |
|---|---|
| Rating | 6 / 10 |
| Director | UrFavRedNeck16 [3746359] |
| Founded | 01/11/2025 (372 days old) |
| Employees | 10 / 10 |
| Income | $2,338,015 / week ($326,850 / day) |
| Customers | 11,625 / week (1,535 / day) |
| Applications | Open |
| Tracked | 27/10/2025 to 09/11/2026 (55 weekly snapshots) |
| Income rank | #66 of 269 active Mechanic Shop companies |
| Type average | $2,494,691 / week, 2.36 stars |
| Peak | 6 stars, $2,736,680 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| UrFavRedNeck16 [3746359] | 27/10/2025 | Present | 55 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3746359 | 10 / 10 | $326,850 | $2,338,015 | 1,535 | 11,625 | |
| 02/11/2026 | 3746359 | 10 / 10 | $341,730 | $2,488,535 | 1,741 | 12,300 | |
| 26/10/2026 | 3746359 | 10 / 10 | $398,060 | $2,736,680 | 1,915 | 12,971 | |
| 19/10/2026 | 3746359 | 10 / 10 | $332,835 | $1,984,580 | 1,647 | 9,916 | |
| 12/10/2026 | 3746359 | 10 / 10 | $207,135 | $1,438,630 | 1,048 | 6,863 | |
| 05/10/2026 | 3746359 | 10 / 10 | $292,445 | $2,146,155 | 1,429 | 10,688 | |
| 28/09/2026 | 3746359 | 10 / 10 | $327,090 | $2,523,340 | 1,694 | 12,536 | |
| 21/09/2026 | 3746359 | 10 / 10 | $350,815 | $2,598,320 | 1,782 | 12,711 | |
| 14/09/2026 | 3746359 | ||||||
| 07/09/2026 | 3746359 | ||||||
| 31/08/2026 | 3746359 | ||||||
| 24/08/2026 | 3746359 | ||||||
| 17/08/2026 | 3746359 | ||||||
| 10/08/2026 | 3746359 | ||||||
| 03/08/2026 | 3746359 | ||||||
| 27/07/2026 | 3746359 | ||||||
| 20/07/2026 | 3746359 | ||||||
| 13/07/2026 | 3746359 | ||||||
| 06/07/2026 | 3746359 | ||||||
| 29/06/2026 | 3746359 | ||||||
| 22/06/2026 | 3746359 | ||||||
| 15/06/2026 | 3746359 | ||||||
| 08/06/2026 | 3746359 | ||||||
| 01/06/2026 | 3746359 | ||||||
| 25/05/2026 | 3746359 | ||||||
| 18/05/2026 | 3746359 | ||||||
| 11/05/2026 | 3746359 | ||||||
| 04/05/2026 | 3746359 | ||||||
| 27/04/2026 | 3746359 | ||||||
| 20/04/2026 | 3746359 | ||||||
| 13/04/2026 | 3746359 | ||||||
| 06/04/2026 | 3746359 | ||||||
| 30/03/2026 | 3746359 | ||||||
| 23/03/2026 | 3746359 | ||||||
| 16/03/2026 | 3746359 | ||||||
| 09/03/2026 | 3746359 | ||||||
| 02/03/2026 | 3746359 | ||||||
| 23/02/2026 | 3746359 | ||||||
| 16/02/2026 | 3746359 | ||||||
| 09/02/2026 | 3746359 | ||||||
| 02/02/2026 | 3746359 | ||||||
| 26/01/2026 | 3746359 | ||||||
| 19/01/2026 | 3746359 | ||||||
| 12/01/2026 | 3746359 | ||||||
| 05/01/2026 | 3746359 | ||||||
| 29/12/2025 | 3746359 | ||||||
| 22/12/2025 | 3746359 | ||||||
| 15/12/2025 | 3746359 | ||||||
| 08/12/2025 | 3746359 | ||||||
| 01/12/2025 | 3746359 | ||||||
| 24/11/2025 | 3746359 | ||||||
| 17/11/2025 | 3746359 | ||||||
| 10/11/2025 | 3746359 | ||||||
| 03/11/2025 | 3746359 | ||||||
| 27/10/2025 | 3746359 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.