| Type | Adult Novelties |
|---|---|
| Rating | 7 / 10 |
| Director | JohnyCorp [3972517] |
| Founded | 01/11/2025 (326 days old) |
| Employees | 9 / 10 |
| Income | $8,240,748 / week ($1,035,132 / day) |
| Customers | 91,201 / week (11,342 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #773 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 7 stars, $8,240,748 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JohnyCorp [3972517] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3972517 | 9 / 10 | $1,035,132 | $8,240,748 | 11,342 | 91,201 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.