| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | Barbararabarber [3649437] |
| Founded | 02/11/2025 (326 days old) |
| Employees | 10 / 10 |
| Income | $6,839,316 / week ($974,658 / day) |
| Customers | 75,634 / week (10,501 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #899 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 6 stars, $6,839,316 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Barbararabarber [3649437] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3649437 | 10 / 10 | $974,658 | $6,839,316 | 10,501 | 75,634 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.