| Type | Game Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Arbhar_Chariot [4204056] |
| Founded | 02/11/2025 (371 days old) |
| Employees | 10 / 10 |
| Income | $14,105,590 / week ($2,017,450 / day) |
| Customers | 23,197 / week (3,301 / day) |
| Applications | Open |
| Tracked | 27/10/2025 to 09/11/2026 (55 weekly snapshots) |
| Income rank | #42 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 9 stars, $15,767,445 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Arbhar_Chariot [4204056] | 03/08/2026 | Present | 15 |
| Player [4251285] | 27/07/2026 | 27/07/2026 | 1 |
| Player [1629249] | 27/10/2025 | 20/07/2026 | 39 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4204056 | 10 / 10 | $2,017,450 | $14,105,590 | 3,301 | 23,197 | |
| 02/11/2026 | 4204056 | 10 / 10 | $1,861,295 | $13,662,910 | 2,695 | 21,802 | |
| 26/10/2026 | 4204056 | 10 / 10 | $1,904,725 | $12,760,790 | 3,160 | 21,227 | |
| 19/10/2026 | 4204056 | 9 / 10 | $1,644,130 | $12,934,400 | 2,783 | 21,660 | |
| 12/10/2026 | 4204056 | 10 / 10 | $1,828,945 | $13,525,940 | 3,303 | 22,190 | |
| 05/10/2026 | 4204056 | 10 / 10 | $1,928,020 | $15,141,840 | 3,258 | 25,490 | |
| 28/09/2026 | 4204056 | 10 / 10 | $2,290,010 | $15,767,445 | 3,870 | 25,726 | |
| 21/09/2026 | 4204056 | 10 / 10 | $2,295,965 | $15,736,895 | 3,967 | 25,851 | |
| 14/09/2026 | 4204056 | ||||||
| 07/09/2026 | 4204056 | ||||||
| 31/08/2026 | 4204056 | ||||||
| 24/08/2026 | 4204056 | ||||||
| 17/08/2026 | 4204056 | ||||||
| 10/08/2026 | 4204056 | ||||||
| 03/08/2026 | 4204056 | ||||||
| 27/07/2026 | 4251285 | ||||||
| 20/07/2026 | 1629249 | ||||||
| 13/07/2026 | 1629249 | ||||||
| 06/07/2026 | 1629249 | ||||||
| 29/06/2026 | 1629249 | ||||||
| 22/06/2026 | 1629249 | ||||||
| 15/06/2026 | 1629249 | ||||||
| 08/06/2026 | 1629249 | ||||||
| 01/06/2026 | 1629249 | ||||||
| 25/05/2026 | 1629249 | ||||||
| 18/05/2026 | 1629249 | ||||||
| 11/05/2026 | 1629249 | ||||||
| 04/05/2026 | 1629249 | ||||||
| 27/04/2026 | 1629249 | ||||||
| 20/04/2026 | 1629249 | ||||||
| 13/04/2026 | 1629249 | ||||||
| 06/04/2026 | 1629249 | ||||||
| 30/03/2026 | 1629249 | ||||||
| 23/03/2026 | 1629249 | ||||||
| 16/03/2026 | 1629249 | ||||||
| 09/03/2026 | 1629249 | ||||||
| 02/03/2026 | 1629249 | ||||||
| 23/02/2026 | 1629249 | ||||||
| 16/02/2026 | 1629249 | ||||||
| 09/02/2026 | 1629249 | ||||||
| 02/02/2026 | 1629249 | ||||||
| 26/01/2026 | 1629249 | ||||||
| 19/01/2026 | 1629249 | ||||||
| 12/01/2026 | 1629249 | ||||||
| 05/01/2026 | 1629249 | ||||||
| 29/12/2025 | 1629249 | ||||||
| 22/12/2025 | 1629249 | ||||||
| 15/12/2025 | 1629249 | ||||||
| 08/12/2025 | 1629249 | ||||||
| 01/12/2025 | 1629249 | ||||||
| 24/11/2025 | 1629249 | ||||||
| 17/11/2025 | 1629249 | ||||||
| 10/11/2025 | 1629249 | ||||||
| 03/11/2025 | 1629249 | ||||||
| 27/10/2025 | 1629249 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.