| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Trenzo [3210322] |
| Founded | 04/11/2025 (369 days old) |
| Employees | 18 / 18 |
| Income | $637,589,400 / week ($89,791,500 / day) |
| Customers | 33 / week (5 / day) |
| Applications | Open |
| Tracked | 03/11/2025 to 09/11/2026 (54 weekly snapshots) |
| Income rank | #13 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $648,042,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Trenzo [3210322] | 03/11/2025 | Present | 54 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3210322 | 18 / 18 | $89,791,500 | $637,589,400 | 5 | 33 | |
| 02/11/2026 | 3210322 | 18 / 18 | $94,887,900 | $648,042,600 | 6 | 34 | |
| 26/10/2026 | 3210322 | 18 / 18 | $93,334,800 | $619,491,600 | 4 | 29 | |
| 19/10/2026 | 3210322 | 18 / 18 | $88,731,300 | $621,323,700 | 5 | 32 | |
| 12/10/2026 | 3210322 | 18 / 18 | $88,312,800 | $643,569,300 | 5 | 32 | |
| 05/10/2026 | 3210322 | 18 / 18 | $87,336,300 | $635,190,000 | 4 | 30 | |
| 28/09/2026 | 3210322 | 18 / 18 | $89,614,800 | $631,005,000 | 5 | 32 | |
| 21/09/2026 | 3210322 | 18 / 18 | $85,625,100 | $634,938,900 | 5 | 32 | |
| 14/09/2026 | 3210322 | ||||||
| 07/09/2026 | 3210322 | ||||||
| 31/08/2026 | 3210322 | ||||||
| 24/08/2026 | 3210322 | ||||||
| 17/08/2026 | 3210322 | ||||||
| 10/08/2026 | 3210322 | ||||||
| 03/08/2026 | 3210322 | ||||||
| 27/07/2026 | 3210322 | ||||||
| 20/07/2026 | 3210322 | ||||||
| 13/07/2026 | 3210322 | ||||||
| 06/07/2026 | 3210322 | ||||||
| 29/06/2026 | 3210322 | ||||||
| 22/06/2026 | 3210322 | ||||||
| 15/06/2026 | 3210322 | ||||||
| 08/06/2026 | 3210322 | ||||||
| 01/06/2026 | 3210322 | ||||||
| 25/05/2026 | 3210322 | ||||||
| 18/05/2026 | 3210322 | ||||||
| 11/05/2026 | 3210322 | ||||||
| 04/05/2026 | 3210322 | ||||||
| 27/04/2026 | 3210322 | ||||||
| 20/04/2026 | 3210322 | ||||||
| 13/04/2026 | 3210322 | ||||||
| 06/04/2026 | 3210322 | ||||||
| 30/03/2026 | 3210322 | ||||||
| 23/03/2026 | 3210322 | ||||||
| 16/03/2026 | 3210322 | ||||||
| 09/03/2026 | 3210322 | ||||||
| 02/03/2026 | 3210322 | ||||||
| 23/02/2026 | 3210322 | ||||||
| 16/02/2026 | 3210322 | ||||||
| 09/02/2026 | 3210322 | ||||||
| 02/02/2026 | 3210322 | ||||||
| 26/01/2026 | 3210322 | ||||||
| 19/01/2026 | 3210322 | ||||||
| 12/01/2026 | 3210322 | ||||||
| 05/01/2026 | 3210322 | ||||||
| 29/12/2025 | 3210322 | ||||||
| 22/12/2025 | 3210322 | ||||||
| 15/12/2025 | 3210322 | ||||||
| 08/12/2025 | 3210322 | ||||||
| 01/12/2025 | 3210322 | ||||||
| 24/11/2025 | 3210322 | ||||||
| 17/11/2025 | 3210322 | ||||||
| 10/11/2025 | 3210322 | ||||||
| 03/11/2025 | 3210322 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.