| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | SleepIsForWeak [2579797] |
| Founded | 04/11/2025 (369 days old) |
| Employees | 18 / 18 |
| Income | $542,934,500 / week ($79,581,500 / day) |
| Customers | 27 / week (4 / day) |
| Applications | Open |
| Tracked | 03/11/2025 to 09/11/2026 (54 weekly snapshots) |
| Income rank | #156 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $548,653,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SleepIsForWeak [2579797] | 03/11/2025 | Present | 54 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2579797 | 18 / 18 | $79,581,500 | $542,934,500 | 4 | 27 | |
| 02/11/2026 | 2579797 | 18 / 18 | $79,401,000 | $548,653,500 | 4 | 28 | |
| 26/10/2026 | 2579797 | 18 / 18 | $82,963,500 | $528,808,000 | 4 | 26 | |
| 19/10/2026 | 2579797 | 18 / 18 | $78,163,200 | $527,270,400 | 4 | 24 | |
| 12/10/2026 | 2579797 | 18 / 18 | $74,284,800 | $496,761,600 | 3 | 22 | |
| 05/10/2026 | 2579797 | 18 / 18 | $67,872,000 | $441,254,400 | 3 | 22 | |
| 28/09/2026 | 2579797 | 17 / 18 | $58,752,000 | $381,235,200 | 3 | 20 | |
| 21/09/2026 | 2579797 | 17 / 18 | $59,088,000 | $379,382,400 | 3 | 20 | |
| 14/09/2026 | 2579797 | ||||||
| 07/09/2026 | 2579797 | ||||||
| 31/08/2026 | 2579797 | ||||||
| 24/08/2026 | 2579797 | ||||||
| 17/08/2026 | 2579797 | ||||||
| 10/08/2026 | 2579797 | ||||||
| 03/08/2026 | 2579797 | ||||||
| 27/07/2026 | 2579797 | ||||||
| 20/07/2026 | 2579797 | ||||||
| 13/07/2026 | 2579797 | ||||||
| 06/07/2026 | 2579797 | ||||||
| 29/06/2026 | 2579797 | ||||||
| 22/06/2026 | 2579797 | ||||||
| 15/06/2026 | 2579797 | ||||||
| 08/06/2026 | 2579797 | ||||||
| 01/06/2026 | 2579797 | ||||||
| 25/05/2026 | 2579797 | ||||||
| 18/05/2026 | 2579797 | ||||||
| 11/05/2026 | 2579797 | ||||||
| 04/05/2026 | 2579797 | ||||||
| 27/04/2026 | 2579797 | ||||||
| 20/04/2026 | 2579797 | ||||||
| 13/04/2026 | 2579797 | ||||||
| 06/04/2026 | 2579797 | ||||||
| 30/03/2026 | 2579797 | ||||||
| 23/03/2026 | 2579797 | ||||||
| 16/03/2026 | 2579797 | ||||||
| 09/03/2026 | 2579797 | ||||||
| 02/03/2026 | 2579797 | ||||||
| 23/02/2026 | 2579797 | ||||||
| 16/02/2026 | 2579797 | ||||||
| 09/02/2026 | 2579797 | ||||||
| 02/02/2026 | 2579797 | ||||||
| 26/01/2026 | 2579797 | ||||||
| 19/01/2026 | 2579797 | ||||||
| 12/01/2026 | 2579797 | ||||||
| 05/01/2026 | 2579797 | ||||||
| 29/12/2025 | 2579797 | ||||||
| 22/12/2025 | 2579797 | ||||||
| 15/12/2025 | 2579797 | ||||||
| 08/12/2025 | 2579797 | ||||||
| 01/12/2025 | 2579797 | ||||||
| 24/11/2025 | 2579797 | ||||||
| 17/11/2025 | 2579797 | ||||||
| 10/11/2025 | 2579797 | ||||||
| 03/11/2025 | 2579797 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.