| Type | Ladies Strip Club |
|---|---|
| Rating | 8 / 10 |
| Director | saturn6 [3356610] |
| Founded | 06/11/2025 (367 days old) |
| Employees | 10 / 10 |
| Income | $11,046,612 / week ($2,424,688 / day) |
| Customers | 218,907 / week (47,249 / day) |
| Applications | Open |
| Tracked | 03/11/2025 to 09/11/2026 (54 weekly snapshots) |
| Income rank | #32 of 122 active Ladies Strip Club companies |
| Type average | $5,175,360 / week, 3.79 stars |
| Peak | 8 stars, $12,187,702 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| saturn6 [3356610] | 03/11/2025 | Present | 54 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3356610 | 10 / 10 | $2,424,688 | $11,046,612 | 47,249 | 218,907 | |
| 02/11/2026 | 3356610 | 10 / 10 | $2,353,471 | $12,187,702 | 46,498 | 242,266 | |
| 26/10/2026 | 3356610 | 10 / 10 | $2,377,835 | $11,667,653 | 48,167 | 234,224 | |
| 19/10/2026 | 3356610 | 10 / 10 | $2,487,589 | $11,540,061 | 49,444 | 229,370 | |
| 12/10/2026 | 3356610 | 10 / 10 | $2,547,482 | $11,756,400 | 52,228 | 233,023 | |
| 05/10/2026 | 3356610 | 10 / 10 | $2,447,699 | $11,478,528 | 46,593 | 225,074 | |
| 28/09/2026 | 3356610 | 10 / 10 | $1,161,266 | $11,070,263 | 22,872 | 220,249 | |
| 21/09/2026 | 3356610 | 10 / 10 | $2,419,676 | $11,161,694 | 47,959 | 222,354 | |
| 14/09/2026 | 3356610 | ||||||
| 07/09/2026 | 3356610 | ||||||
| 31/08/2026 | 3356610 | ||||||
| 24/08/2026 | 3356610 | ||||||
| 17/08/2026 | 3356610 | ||||||
| 10/08/2026 | 3356610 | ||||||
| 03/08/2026 | 3356610 | ||||||
| 27/07/2026 | 3356610 | ||||||
| 20/07/2026 | 3356610 | ||||||
| 13/07/2026 | 3356610 | ||||||
| 06/07/2026 | 3356610 | ||||||
| 29/06/2026 | 3356610 | ||||||
| 22/06/2026 | 3356610 | ||||||
| 15/06/2026 | 3356610 | ||||||
| 08/06/2026 | 3356610 | ||||||
| 01/06/2026 | 3356610 | ||||||
| 25/05/2026 | 3356610 | ||||||
| 18/05/2026 | 3356610 | ||||||
| 11/05/2026 | 3356610 | ||||||
| 04/05/2026 | 3356610 | ||||||
| 27/04/2026 | 3356610 | ||||||
| 20/04/2026 | 3356610 | ||||||
| 13/04/2026 | 3356610 | ||||||
| 06/04/2026 | 3356610 | ||||||
| 30/03/2026 | 3356610 | ||||||
| 23/03/2026 | 3356610 | ||||||
| 16/03/2026 | 3356610 | ||||||
| 09/03/2026 | 3356610 | ||||||
| 02/03/2026 | 3356610 | ||||||
| 23/02/2026 | 3356610 | ||||||
| 16/02/2026 | 3356610 | ||||||
| 09/02/2026 | 3356610 | ||||||
| 02/02/2026 | 3356610 | ||||||
| 26/01/2026 | 3356610 | ||||||
| 19/01/2026 | 3356610 | ||||||
| 12/01/2026 | 3356610 | ||||||
| 05/01/2026 | 3356610 | ||||||
| 29/12/2025 | 3356610 | ||||||
| 22/12/2025 | 3356610 | ||||||
| 15/12/2025 | 3356610 | ||||||
| 08/12/2025 | 3356610 | ||||||
| 01/12/2025 | 3356610 | ||||||
| 24/11/2025 | 3356610 | ||||||
| 17/11/2025 | 3356610 | ||||||
| 10/11/2025 | 3356610 | ||||||
| 03/11/2025 | 3356610 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.