| Type | Candle Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Pacucha [2644947] |
| Founded | 10/11/2025 (363 days old) |
| Employees | 2 / 10 |
| Income | $3,659,771 / week ($147,641 / day) |
| Customers | 9,647 / week (384 / day) |
| Applications | Closed |
| Tracked | 10/11/2025 to 09/11/2026 (53 weekly snapshots) |
| Income rank | #412 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 8 stars, $10,119,159 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Pacucha [2644947] | 10/11/2025 | Present | 53 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2644947 | 2 / 10 | $147,641 | $3,659,771 | 384 | 9,647 | |
| 02/11/2026 | 2644947 | 10 / 10 | $1,439,154 | $9,751,267 | 3,638 | 24,593 | |
| 26/10/2026 | 2644947 | 10 / 10 | $1,436,212 | $10,119,159 | 3,475 | 25,977 | |
| 19/10/2026 | 2644947 | 10 / 10 | $1,397,468 | $9,341,541 | 3,364 | 24,811 | |
| 12/10/2026 | 2644947 | 10 / 10 | $1,340,132 | $9,401,098 | 3,305 | 24,210 | |
| 05/10/2026 | 2644947 | 10 / 10 | $1,292,665 | $8,894,340 | 3,372 | 23,212 | |
| 28/09/2026 | 2644947 | 10 / 10 | $984,511 | $7,983,172 | 2,493 | 19,801 | |
| 21/09/2026 | 2644947 | 10 / 10 | $1,252,680 | $7,974,279 | 3,211 | 20,010 | |
| 14/09/2026 | 2644947 | ||||||
| 07/09/2026 | 2644947 | ||||||
| 31/08/2026 | 2644947 | ||||||
| 24/08/2026 | 2644947 | ||||||
| 17/08/2026 | 2644947 | ||||||
| 10/08/2026 | 2644947 | ||||||
| 03/08/2026 | 2644947 | ||||||
| 27/07/2026 | 2644947 | ||||||
| 20/07/2026 | 2644947 | ||||||
| 13/07/2026 | 2644947 | ||||||
| 06/07/2026 | 2644947 | ||||||
| 29/06/2026 | 2644947 | ||||||
| 22/06/2026 | 2644947 | ||||||
| 15/06/2026 | 2644947 | ||||||
| 08/06/2026 | 2644947 | ||||||
| 01/06/2026 | 2644947 | ||||||
| 25/05/2026 | 2644947 | ||||||
| 18/05/2026 | 2644947 | ||||||
| 11/05/2026 | 2644947 | ||||||
| 04/05/2026 | 2644947 | ||||||
| 27/04/2026 | 2644947 | ||||||
| 20/04/2026 | 2644947 | ||||||
| 13/04/2026 | 2644947 | ||||||
| 06/04/2026 | 2644947 | ||||||
| 30/03/2026 | 2644947 | ||||||
| 23/03/2026 | 2644947 | ||||||
| 16/03/2026 | 2644947 | ||||||
| 09/03/2026 | 2644947 | ||||||
| 02/03/2026 | 2644947 | ||||||
| 23/02/2026 | 2644947 | ||||||
| 16/02/2026 | 2644947 | ||||||
| 09/02/2026 | 2644947 | ||||||
| 02/02/2026 | 2644947 | ||||||
| 26/01/2026 | 2644947 | ||||||
| 19/01/2026 | 2644947 | ||||||
| 12/01/2026 | 2644947 | ||||||
| 05/01/2026 | 2644947 | ||||||
| 29/12/2025 | 2644947 | ||||||
| 22/12/2025 | 2644947 | ||||||
| 15/12/2025 | 2644947 | ||||||
| 08/12/2025 | 2644947 | ||||||
| 01/12/2025 | 2644947 | ||||||
| 24/11/2025 | 2644947 | ||||||
| 17/11/2025 | 2644947 | ||||||
| 10/11/2025 | 2644947 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.