| Type | Amusement Park |
|---|---|
| Rating | 9 / 10 |
| Director | Bromedy [3478224] |
| Founded | 11/11/2025 (361 days old) |
| Employees | 20 / 20 |
| Income | $53,650,416 / week ($7,461,085 / day) |
| Customers | 467,109 / week (64,879 / day) |
| Applications | Open |
| Tracked | 10/11/2025 to 09/11/2026 (53 weekly snapshots) |
| Income rank | #7 of 56 active Amusement Park companies |
| Type average | $14,815,385 / week, 2.36 stars |
| Peak | 9 stars, $53,650,416 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bromedy [3478224] | 10/11/2025 | Present | 53 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3478224 | 20 / 20 | $7,461,085 | $53,650,416 | 64,879 | 467,109 | |
| 02/11/2026 | 3478224 | 20 / 20 | $7,979,316 | $53,368,644 | 69,994 | 468,146 | |
| 26/10/2026 | 3478224 | 20 / 20 | $7,884,468 | $50,895,528 | 69,162 | 446,452 | |
| 19/10/2026 | 3478224 | 20 / 20 | $7,579,290 | $53,210,412 | 66,485 | 466,758 | |
| 12/10/2026 | 3478224 | 20 / 20 | $6,812,868 | $49,363,140 | 59,762 | 433,010 | |
| 05/10/2026 | 3478224 | 20 / 20 | $7,378,308 | $49,210,722 | 64,722 | 431,673 | |
| 28/09/2026 | 3478224 | 19 / 20 | $6,998,346 | $49,958,676 | 61,389 | 438,234 | |
| 21/09/2026 | 3478224 | 19 / 20 | $7,014,078 | $50,691,012 | 61,527 | 444,658 | |
| 14/09/2026 | 3478224 | ||||||
| 07/09/2026 | 3478224 | ||||||
| 31/08/2026 | 3478224 | ||||||
| 24/08/2026 | 3478224 | ||||||
| 17/08/2026 | 3478224 | ||||||
| 10/08/2026 | 3478224 | ||||||
| 03/08/2026 | 3478224 | ||||||
| 27/07/2026 | 3478224 | ||||||
| 20/07/2026 | 3478224 | ||||||
| 13/07/2026 | 3478224 | ||||||
| 06/07/2026 | 3478224 | ||||||
| 29/06/2026 | 3478224 | ||||||
| 22/06/2026 | 3478224 | ||||||
| 15/06/2026 | 3478224 | ||||||
| 08/06/2026 | 3478224 | ||||||
| 01/06/2026 | 3478224 | ||||||
| 25/05/2026 | 3478224 | ||||||
| 18/05/2026 | 3478224 | ||||||
| 11/05/2026 | 3478224 | ||||||
| 04/05/2026 | 3478224 | ||||||
| 27/04/2026 | 3478224 | ||||||
| 20/04/2026 | 3478224 | ||||||
| 13/04/2026 | 3478224 | ||||||
| 06/04/2026 | 3478224 | ||||||
| 30/03/2026 | 3478224 | ||||||
| 23/03/2026 | 3478224 | ||||||
| 16/03/2026 | 3478224 | ||||||
| 09/03/2026 | 3478224 | ||||||
| 02/03/2026 | 3478224 | ||||||
| 23/02/2026 | 3478224 | ||||||
| 16/02/2026 | 3478224 | ||||||
| 09/02/2026 | 3478224 | ||||||
| 02/02/2026 | 3478224 | ||||||
| 26/01/2026 | 3478224 | ||||||
| 19/01/2026 | 3478224 | ||||||
| 12/01/2026 | 3478224 | ||||||
| 05/01/2026 | 3478224 | ||||||
| 29/12/2025 | 3478224 | ||||||
| 22/12/2025 | 3478224 | ||||||
| 15/12/2025 | 3478224 | ||||||
| 08/12/2025 | 3478224 | ||||||
| 01/12/2025 | 3478224 | ||||||
| 24/11/2025 | 3478224 | ||||||
| 17/11/2025 | 3478224 | ||||||
| 10/11/2025 | 3478224 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.