| Type | Logistics Management |
|---|---|
| Rating | 7 / 10 |
| Director | FourStringNinja [3453887] |
| Founded | 17/11/2025 (356 days old) |
| Employees | 15 / 15 |
| Income | $385,000,000 / week ($55,000,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 17/11/2025 to 09/11/2026 (52 weekly snapshots) |
| Income rank | #72 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 8 stars, $399,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| FourStringNinja [3453887] | 17/11/2025 | Present | 52 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3453887 | 15 / 15 | $55,000,000 | $385,000,000 | 1 | 7 | |
| 02/11/2026 | 3453887 | 15 / 15 | $55,000,000 | $332,199,994 | 1 | 11 | |
| 26/10/2026 | 3453887 | 15 / 15 | $27,599,997 | $334,199,994 | 3 | 11 | |
| 19/10/2026 | 3453887 | 15 / 15 | $57,000,000 | $393,000,000 | 1 | 7 | |
| 12/10/2026 | 3453887 | 15 / 15 | $55,000,000 | $351,599,997 | 1 | 9 | |
| 05/10/2026 | 3453887 | 15 / 15 | $53,000,000 | $395,000,000 | 1 | 7 | |
| 28/09/2026 | 3453887 | 15 / 15 | $57,000,000 | $399,000,000 | 1 | 7 | |
| 21/09/2026 | 3453887 | 15 / 15 | $57,000,000 | $399,000,000 | 1 | 7 | |
| 14/09/2026 | 3453887 | ||||||
| 07/09/2026 | 3453887 | ||||||
| 31/08/2026 | 3453887 | ||||||
| 24/08/2026 | 3453887 | ||||||
| 17/08/2026 | 3453887 | ||||||
| 10/08/2026 | 3453887 | ||||||
| 03/08/2026 | 3453887 | ||||||
| 27/07/2026 | 3453887 | ||||||
| 20/07/2026 | 3453887 | ||||||
| 13/07/2026 | 3453887 | ||||||
| 06/07/2026 | 3453887 | ||||||
| 29/06/2026 | 3453887 | ||||||
| 22/06/2026 | 3453887 | ||||||
| 15/06/2026 | 3453887 | ||||||
| 08/06/2026 | 3453887 | ||||||
| 01/06/2026 | 3453887 | ||||||
| 25/05/2026 | 3453887 | ||||||
| 18/05/2026 | 3453887 | ||||||
| 11/05/2026 | 3453887 | ||||||
| 04/05/2026 | 3453887 | ||||||
| 27/04/2026 | 3453887 | ||||||
| 20/04/2026 | 3453887 | ||||||
| 13/04/2026 | 3453887 | ||||||
| 06/04/2026 | 3453887 | ||||||
| 30/03/2026 | 3453887 | ||||||
| 23/03/2026 | 3453887 | ||||||
| 16/03/2026 | 3453887 | ||||||
| 09/03/2026 | 3453887 | ||||||
| 02/03/2026 | 3453887 | ||||||
| 23/02/2026 | 3453887 | ||||||
| 16/02/2026 | 3453887 | ||||||
| 09/02/2026 | 3453887 | ||||||
| 02/02/2026 | 3453887 | ||||||
| 26/01/2026 | 3453887 | ||||||
| 19/01/2026 | 3453887 | ||||||
| 12/01/2026 | 3453887 | ||||||
| 05/01/2026 | 3453887 | ||||||
| 29/12/2025 | 3453887 | ||||||
| 22/12/2025 | 3453887 | ||||||
| 15/12/2025 | 3453887 | ||||||
| 08/12/2025 | 3453887 | ||||||
| 01/12/2025 | 3453887 | ||||||
| 24/11/2025 | 3453887 | ||||||
| 17/11/2025 | 3453887 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.