| Type | Flower Shop |
|---|---|
| Rating | 8 / 10 |
| Director | ReesGrey [4130241] |
| Founded | 21/11/2025 (352 days old) |
| Employees | 10 / 10 |
| Income | $5,356,277 / week ($664,746 / day) |
| Customers | 23,469 / week (2,911 / day) |
| Applications | Closed |
| Tracked | 17/11/2025 to 09/11/2026 (52 weekly snapshots) |
| Income rank | #48 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 8 stars, $5,356,277 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ReesGrey [4130241] | 24/08/2026 | Present | 12 |
| Player [4230493] | 27/07/2026 | 17/08/2026 | 4 |
| Player [2437337] | 17/11/2025 | 20/07/2026 | 36 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4130241 | 10 / 10 | $664,746 | $5,356,277 | 2,911 | 23,469 | |
| 02/11/2026 | 4130241 | 10 / 10 | $807,764 | $3,977,533 | 4,346 | 19,103 | |
| 26/10/2026 | 4130241 | 10 / 10 | $381,771 | $3,392,340 | 2,226 | 19,220 | |
| 19/10/2026 | 4130241 | 10 / 10 | $622,638 | $4,361,533 | 3,017 | 22,796 | |
| 12/10/2026 | 4130241 | 10 / 10 | $710,365 | $2,785,881 | 4,256 | 16,198 | |
| 05/10/2026 | 4130241 | 10 / 10 | $353,420 | $2,307,752 | 2,236 | 13,634 | |
| 28/09/2026 | 4130241 | 10 / 10 | $303,335 | $1,924,645 | 1,621 | 11,507 | |
| 21/09/2026 | 4130241 | 10 / 10 | $296,722 | $1,849,755 | 1,581 | 11,234 | |
| 14/09/2026 | 4130241 | ||||||
| 07/09/2026 | 4130241 | ||||||
| 31/08/2026 | 4130241 | ||||||
| 24/08/2026 | 4130241 | ||||||
| 17/08/2026 | 4230493 | ||||||
| 10/08/2026 | 4230493 | ||||||
| 03/08/2026 | 4230493 | ||||||
| 27/07/2026 | 4230493 | ||||||
| 20/07/2026 | 2437337 | ||||||
| 13/07/2026 | 2437337 | ||||||
| 06/07/2026 | 2437337 | ||||||
| 29/06/2026 | 2437337 | ||||||
| 22/06/2026 | 2437337 | ||||||
| 15/06/2026 | 2437337 | ||||||
| 08/06/2026 | 2437337 | ||||||
| 01/06/2026 | 2437337 | ||||||
| 25/05/2026 | 2437337 | ||||||
| 18/05/2026 | 2437337 | ||||||
| 11/05/2026 | 2437337 | ||||||
| 04/05/2026 | 2437337 | ||||||
| 27/04/2026 | 2437337 | ||||||
| 20/04/2026 | 2437337 | ||||||
| 13/04/2026 | 2437337 | ||||||
| 06/04/2026 | 2437337 | ||||||
| 30/03/2026 | 2437337 | ||||||
| 23/03/2026 | 2437337 | ||||||
| 16/03/2026 | 2437337 | ||||||
| 09/03/2026 | 2437337 | ||||||
| 02/03/2026 | 2437337 | ||||||
| 23/02/2026 | 2437337 | ||||||
| 16/02/2026 | 2437337 | ||||||
| 09/02/2026 | 2437337 | ||||||
| 02/02/2026 | 2437337 | ||||||
| 26/01/2026 | 2437337 | ||||||
| 19/01/2026 | 2437337 | ||||||
| 12/01/2026 | 2437337 | ||||||
| 05/01/2026 | 2437337 | ||||||
| 29/12/2025 | 2437337 | ||||||
| 22/12/2025 | 2437337 | ||||||
| 15/12/2025 | 2437337 | ||||||
| 08/12/2025 | 2437337 | ||||||
| 01/12/2025 | 2437337 | ||||||
| 24/11/2025 | 2437337 | ||||||
| 17/11/2025 | 2437337 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.