| Type | Music Store |
|---|---|
| Rating | 9 / 10 |
| Director | Vykwarus [3875051] |
| Founded | 24/11/2025 (349 days old) |
| Employees | 10 / 10 |
| Income | $29,624,650 / week ($3,987,590 / day) |
| Customers | 20,724 / week (2,825 / day) |
| Applications | Closed |
| Tracked | 24/11/2025 to 09/11/2026 (51 weekly snapshots) |
| Income rank | #27 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 9 stars, $29,624,650 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Vykwarus [3875051] | 13/07/2026 | Present | 18 |
| Player [3871047] | 04/05/2026 | 06/07/2026 | 10 |
| Player [3867153] | 24/11/2025 | 27/04/2026 | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3875051 | 10 / 10 | $3,987,590 | $29,624,650 | 2,825 | 20,724 | |
| 02/11/2026 | 3875051 | 10 / 10 | $4,075,370 | $27,999,260 | 3,008 | 20,060 | |
| 26/10/2026 | 3875051 | 10 / 10 | $4,045,810 | $28,656,610 | 3,002 | 20,294 | |
| 19/10/2026 | 3875051 | 10 / 10 | $4,118,140 | $26,812,640 | 2,875 | 18,559 | |
| 12/10/2026 | 3875051 | 10 / 10 | $3,055,320 | $26,347,740 | 2,094 | 18,404 | |
| 05/10/2026 | 3875051 | 10 / 10 | $4,019,420 | $25,621,440 | 2,733 | 18,056 | |
| 28/09/2026 | 3875051 | 9 / 9 | $3,429,230 | $24,704,360 | 2,394 | 17,154 | |
| 21/09/2026 | 3875051 | 9 / 9 | $3,550,730 | $24,768,670 | 2,480 | 17,213 | |
| 14/09/2026 | 3875051 | ||||||
| 07/09/2026 | 3875051 | ||||||
| 31/08/2026 | 3875051 | ||||||
| 24/08/2026 | 3875051 | ||||||
| 17/08/2026 | 3875051 | ||||||
| 10/08/2026 | 3875051 | ||||||
| 03/08/2026 | 3875051 | ||||||
| 27/07/2026 | 3875051 | ||||||
| 20/07/2026 | 3875051 | ||||||
| 13/07/2026 | 3875051 | ||||||
| 06/07/2026 | 3871047 | ||||||
| 29/06/2026 | 3871047 | ||||||
| 22/06/2026 | 3871047 | ||||||
| 15/06/2026 | 3871047 | ||||||
| 08/06/2026 | 3871047 | ||||||
| 01/06/2026 | 3871047 | ||||||
| 25/05/2026 | 3871047 | ||||||
| 18/05/2026 | 3871047 | ||||||
| 11/05/2026 | 3871047 | ||||||
| 04/05/2026 | 3871047 | ||||||
| 27/04/2026 | 3867153 | ||||||
| 20/04/2026 | 3867153 | ||||||
| 13/04/2026 | 3867153 | ||||||
| 06/04/2026 | 3867153 | ||||||
| 30/03/2026 | 3867153 | ||||||
| 23/03/2026 | 3867153 | ||||||
| 16/03/2026 | 3867153 | ||||||
| 09/03/2026 | 3867153 | ||||||
| 02/03/2026 | 3867153 | ||||||
| 23/02/2026 | 3867153 | ||||||
| 16/02/2026 | 3867153 | ||||||
| 09/02/2026 | 3867153 | ||||||
| 02/02/2026 | 3867153 | ||||||
| 26/01/2026 | 3867153 | ||||||
| 19/01/2026 | 3867153 | ||||||
| 12/01/2026 | 3867153 | ||||||
| 05/01/2026 | 3867153 | ||||||
| 29/12/2025 | 3867153 | ||||||
| 22/12/2025 | 3867153 | ||||||
| 15/12/2025 | 3867153 | ||||||
| 08/12/2025 | 3867153 | ||||||
| 01/12/2025 | 3867153 | ||||||
| 24/11/2025 | 3867153 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.