| Type | Furniture Store |
|---|---|
| Rating | 9 / 10 |
| Director | cf2045 [2723935] |
| Founded | 28/11/2025 (345 days old) |
| Employees | 10 / 10 |
| Income | $14,972,039 / week ($2,105,062 / day) |
| Customers | 8,666 / week (1,214 / day) |
| Applications | Open |
| Tracked | 24/11/2025 to 09/11/2026 (51 weekly snapshots) |
| Income rank | #28 of 200 active Furniture Store companies |
| Type average | $4,248,744 / week, 2.57 stars |
| Peak | 9 stars, $14,972,039 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| cf2045 [2723935] | 02/11/2026 | Present | 2 |
| Player [2126226] | 24/11/2025 | 26/10/2026 | 49 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2723935 | 10 / 10 | $2,105,062 | $14,972,039 | 1,214 | 8,666 | |
| 02/11/2026 | 2723935 | 10 / 10 | $2,117,885 | $13,782,099 | 1,259 | 8,216 | |
| 26/10/2026 | 2126226 | 10 / 10 | $1,775,818 | $12,186,500 | 1,247 | 8,060 | |
| 19/10/2026 | 2126226 | 10 / 10 | $1,672,602 | $11,908,896 | 1,125 | 8,052 | |
| 12/10/2026 | 2126226 | 10 / 10 | $1,856,936 | $12,559,126 | 1,217 | 8,438 | |
| 05/10/2026 | 2126226 | 10 / 10 | $1,645,348 | $11,621,086 | 1,012 | 7,561 | |
| 28/09/2026 | 2126226 | 10 / 10 | $1,754,762 | $12,218,930 | 1,223 | 8,219 | |
| 21/09/2026 | 2126226 | 10 / 10 | $1,783,390 | $12,150,384 | 1,195 | 8,098 | |
| 14/09/2026 | 2126226 | ||||||
| 07/09/2026 | 2126226 | ||||||
| 31/08/2026 | 2126226 | ||||||
| 24/08/2026 | 2126226 | ||||||
| 17/08/2026 | 2126226 | ||||||
| 10/08/2026 | 2126226 | ||||||
| 03/08/2026 | 2126226 | ||||||
| 27/07/2026 | 2126226 | ||||||
| 20/07/2026 | 2126226 | ||||||
| 13/07/2026 | 2126226 | ||||||
| 06/07/2026 | 2126226 | ||||||
| 29/06/2026 | 2126226 | ||||||
| 22/06/2026 | 2126226 | ||||||
| 15/06/2026 | 2126226 | ||||||
| 08/06/2026 | 2126226 | ||||||
| 01/06/2026 | 2126226 | ||||||
| 25/05/2026 | 2126226 | ||||||
| 18/05/2026 | 2126226 | ||||||
| 11/05/2026 | 2126226 | ||||||
| 04/05/2026 | 2126226 | ||||||
| 27/04/2026 | 2126226 | ||||||
| 20/04/2026 | 2126226 | ||||||
| 13/04/2026 | 2126226 | ||||||
| 06/04/2026 | 2126226 | ||||||
| 30/03/2026 | 2126226 | ||||||
| 23/03/2026 | 2126226 | ||||||
| 16/03/2026 | 2126226 | ||||||
| 09/03/2026 | 2126226 | ||||||
| 02/03/2026 | 2126226 | ||||||
| 23/02/2026 | 2126226 | ||||||
| 16/02/2026 | 2126226 | ||||||
| 09/02/2026 | 2126226 | ||||||
| 02/02/2026 | 2126226 | ||||||
| 26/01/2026 | 2126226 | ||||||
| 19/01/2026 | 2126226 | ||||||
| 12/01/2026 | 2126226 | ||||||
| 05/01/2026 | 2126226 | ||||||
| 29/12/2025 | 2126226 | ||||||
| 22/12/2025 | 2126226 | ||||||
| 15/12/2025 | 2126226 | ||||||
| 08/12/2025 | 2126226 | ||||||
| 01/12/2025 | 2126226 | ||||||
| 24/11/2025 | 2126226 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.