| Type | Game Shop |
|---|---|
| Rating | 5 / 10 |
| Director | Southerngal78 [4035438] |
| Founded | 03/12/2025 (340 days old) |
| Employees | 9 / 10 |
| Income | $2,121,670 / week ($185,880 / day) |
| Customers | 5,104 / week (444 / day) |
| Applications | Open |
| Tracked | 01/12/2025 to 09/11/2026 (50 weekly snapshots) |
| Income rank | #69 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 5 stars, $10,178,405 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Southerngal78 [4035438] | 09/11/2026 | Present | 1 |
| Player [3926676] | 01/12/2025 | 02/11/2026 | 49 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4035438 | 9 / 10 | $185,880 | $2,121,670 | 444 | 5,104 | |
| 02/11/2026 | 3926676 | 10 / 10 | $302,460 | $2,405,340 | 742 | 5,863 | |
| 26/10/2026 | 3926676 | 10 / 10 | $399,580 | $8,417,605 | 954 | 13,868 | |
| 19/10/2026 | 3926676 | 10 / 10 | $1,493,820 | $10,178,405 | 2,354 | 17,548 | |
| 12/10/2026 | 3926676 | 10 / 10 | $1,319,340 | $9,151,130 | 2,096 | 16,035 | |
| 05/10/2026 | 3926676 | 9 / 10 | $768,155 | $6,803,380 | 1,335 | 12,189 | |
| 28/09/2026 | 3926676 | 10 / 10 | $1,070,675 | $7,355,230 | 2,055 | 13,011 | |
| 21/09/2026 | 3926676 | 10 / 10 | $1,057,835 | $7,302,135 | 1,820 | 12,621 | |
| 14/09/2026 | 3926676 | ||||||
| 07/09/2026 | 3926676 | ||||||
| 31/08/2026 | 3926676 | ||||||
| 24/08/2026 | 3926676 | ||||||
| 17/08/2026 | 3926676 | ||||||
| 10/08/2026 | 3926676 | ||||||
| 03/08/2026 | 3926676 | ||||||
| 27/07/2026 | 3926676 | ||||||
| 20/07/2026 | 3926676 | ||||||
| 13/07/2026 | 3926676 | ||||||
| 06/07/2026 | 3926676 | ||||||
| 29/06/2026 | 3926676 | ||||||
| 22/06/2026 | 3926676 | ||||||
| 15/06/2026 | 3926676 | ||||||
| 08/06/2026 | 3926676 | ||||||
| 01/06/2026 | 3926676 | ||||||
| 25/05/2026 | 3926676 | ||||||
| 18/05/2026 | 3926676 | ||||||
| 11/05/2026 | 3926676 | ||||||
| 04/05/2026 | 3926676 | ||||||
| 27/04/2026 | 3926676 | ||||||
| 20/04/2026 | 3926676 | ||||||
| 13/04/2026 | 3926676 | ||||||
| 06/04/2026 | 3926676 | ||||||
| 30/03/2026 | 3926676 | ||||||
| 23/03/2026 | 3926676 | ||||||
| 16/03/2026 | 3926676 | ||||||
| 09/03/2026 | 3926676 | ||||||
| 02/03/2026 | 3926676 | ||||||
| 23/02/2026 | 3926676 | ||||||
| 16/02/2026 | 3926676 | ||||||
| 09/02/2026 | 3926676 | ||||||
| 02/02/2026 | 3926676 | ||||||
| 26/01/2026 | 3926676 | ||||||
| 19/01/2026 | 3926676 | ||||||
| 12/01/2026 | 3926676 | ||||||
| 05/01/2026 | 3926676 | ||||||
| 29/12/2025 | 3926676 | ||||||
| 22/12/2025 | 3926676 | ||||||
| 15/12/2025 | 3926676 | ||||||
| 08/12/2025 | 3926676 | ||||||
| 01/12/2025 | 3926676 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.