| Type | Game Shop |
|---|---|
| Rating | 10 / 10 |
| Director | Preach [1364273] |
| Founded | 06/12/2025 (336 days old) |
| Employees | 10 / 10 |
| Income | $32,386,258 / week ($4,742,263 / day) |
| Customers | 57,252 / week (8,031 / day) |
| Applications | Open |
| Tracked | 01/12/2025 to 09/11/2026 (50 weekly snapshots) |
| Income rank | #12 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 10 stars, $33,404,984 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Preach [1364273] | 01/12/2025 | Present | 50 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1364273 | 10 / 10 | $4,742,263 | $32,386,258 | 8,031 | 57,252 | |
| 02/11/2026 | 1364273 | 10 / 10 | $4,313,038 | $31,670,800 | 7,373 | 55,980 | |
| 26/10/2026 | 1364273 | 10 / 10 | $4,826,289 | $33,404,984 | 7,814 | 59,565 | |
| 19/10/2026 | 1364273 | 10 / 10 | $4,895,586 | $33,359,554 | 8,127 | 59,044 | |
| 12/10/2026 | 1364273 | 10 / 10 | $4,649,707 | $30,987,188 | 7,890 | 55,891 | |
| 05/10/2026 | 1364273 | 10 / 10 | $4,468,820 | $30,756,921 | 8,201 | 53,999 | |
| 28/09/2026 | 1364273 | 10 / 10 | $4,552,880 | $30,904,633 | 8,106 | 56,331 | |
| 21/09/2026 | 1364273 | 10 / 10 | $4,301,233 | $30,697,273 | 7,572 | 55,116 | |
| 14/09/2026 | 1364273 | ||||||
| 07/09/2026 | 1364273 | ||||||
| 31/08/2026 | 1364273 | ||||||
| 24/08/2026 | 1364273 | ||||||
| 17/08/2026 | 1364273 | ||||||
| 10/08/2026 | 1364273 | ||||||
| 03/08/2026 | 1364273 | ||||||
| 27/07/2026 | 1364273 | ||||||
| 20/07/2026 | 1364273 | ||||||
| 13/07/2026 | 1364273 | ||||||
| 06/07/2026 | 1364273 | ||||||
| 29/06/2026 | 1364273 | ||||||
| 22/06/2026 | 1364273 | ||||||
| 15/06/2026 | 1364273 | ||||||
| 08/06/2026 | 1364273 | ||||||
| 01/06/2026 | 1364273 | ||||||
| 25/05/2026 | 1364273 | ||||||
| 18/05/2026 | 1364273 | ||||||
| 11/05/2026 | 1364273 | ||||||
| 04/05/2026 | 1364273 | ||||||
| 27/04/2026 | 1364273 | ||||||
| 20/04/2026 | 1364273 | ||||||
| 13/04/2026 | 1364273 | ||||||
| 06/04/2026 | 1364273 | ||||||
| 30/03/2026 | 1364273 | ||||||
| 23/03/2026 | 1364273 | ||||||
| 16/03/2026 | 1364273 | ||||||
| 09/03/2026 | 1364273 | ||||||
| 02/03/2026 | 1364273 | ||||||
| 23/02/2026 | 1364273 | ||||||
| 16/02/2026 | 1364273 | ||||||
| 09/02/2026 | 1364273 | ||||||
| 02/02/2026 | 1364273 | ||||||
| 26/01/2026 | 1364273 | ||||||
| 19/01/2026 | 1364273 | ||||||
| 12/01/2026 | 1364273 | ||||||
| 05/01/2026 | 1364273 | ||||||
| 29/12/2025 | 1364273 | ||||||
| 22/12/2025 | 1364273 | ||||||
| 15/12/2025 | 1364273 | ||||||
| 08/12/2025 | 1364273 | ||||||
| 01/12/2025 | 1364273 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.