| Type | Oil Rig |
|---|---|
| Rating | 4 / 10 |
| Director | BobbyBlue [2247680] |
| Founded | 15/12/2025 (327 days old) |
| Employees | 13 / 18 |
| Income | $323,710,296 / week ($52,366,518 / day) |
| Customers | 11 / week (2 / day) |
| Applications | Open |
| Tracked | 15/12/2025 to 09/11/2026 (48 weekly snapshots) |
| Income rank | #326 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 5 stars, $383,832,864 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BobbyBlue [2247680] | 15/12/2025 | Present | 48 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2247680 | 13 / 18 | $52,366,518 | $323,710,296 | 2 | 11 | |
| 02/11/2026 | 2247680 | 13 / 18 | $48,583,932 | $362,103,396 | 1 | 12 | |
| 26/10/2026 | 2247680 | 13 / 18 | $47,042,118 | $383,832,864 | 2 | 14 | |
| 19/10/2026 | 2247680 | 13 / 18 | $54,028,914 | $327,950,850 | 2 | 13 | |
| 12/10/2026 | 2247680 | 13 / 18 | $43,409,694 | $332,097,966 | 2 | 12 | |
| 05/10/2026 | 2247680 | 13 / 18 | $52,954,290 | $363,851,922 | 2 | 14 | |
| 28/09/2026 | 2247680 | 13 / 18 | $52,232,712 | $351,327,576 | 2 | 12 | |
| 21/09/2026 | 2247680 | 13 / 18 | $52,791,078 | $350,069,556 | 2 | 12 | |
| 14/09/2026 | 2247680 | ||||||
| 07/09/2026 | 2247680 | ||||||
| 31/08/2026 | 2247680 | ||||||
| 24/08/2026 | 2247680 | ||||||
| 17/08/2026 | 2247680 | ||||||
| 10/08/2026 | 2247680 | ||||||
| 03/08/2026 | 2247680 | ||||||
| 27/07/2026 | 2247680 | ||||||
| 20/07/2026 | 2247680 | ||||||
| 13/07/2026 | 2247680 | ||||||
| 06/07/2026 | 2247680 | ||||||
| 29/06/2026 | 2247680 | ||||||
| 22/06/2026 | 2247680 | ||||||
| 15/06/2026 | 2247680 | ||||||
| 08/06/2026 | 2247680 | ||||||
| 01/06/2026 | 2247680 | ||||||
| 25/05/2026 | 2247680 | ||||||
| 18/05/2026 | 2247680 | ||||||
| 11/05/2026 | 2247680 | ||||||
| 04/05/2026 | 2247680 | ||||||
| 27/04/2026 | 2247680 | ||||||
| 20/04/2026 | 2247680 | ||||||
| 13/04/2026 | 2247680 | ||||||
| 06/04/2026 | 2247680 | ||||||
| 30/03/2026 | 2247680 | ||||||
| 23/03/2026 | 2247680 | ||||||
| 16/03/2026 | 2247680 | ||||||
| 09/03/2026 | 2247680 | ||||||
| 02/03/2026 | 2247680 | ||||||
| 23/02/2026 | 2247680 | ||||||
| 16/02/2026 | 2247680 | ||||||
| 09/02/2026 | 2247680 | ||||||
| 02/02/2026 | 2247680 | ||||||
| 26/01/2026 | 2247680 | ||||||
| 19/01/2026 | 2247680 | ||||||
| 12/01/2026 | 2247680 | ||||||
| 05/01/2026 | 2247680 | ||||||
| 29/12/2025 | 2247680 | ||||||
| 22/12/2025 | 2247680 | ||||||
| 15/12/2025 | 2247680 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.