| Type | Grocery Store |
|---|---|
| Rating | 8 / 10 |
| Director | Slepeee [3943413] |
| Founded | 17/12/2025 (325 days old) |
| Employees | 10 / 12 |
| Income | $11,586,878 / week ($1,713,619 / day) |
| Customers | 187,674 / week (28,292 / day) |
| Applications | Open |
| Tracked | 15/12/2025 to 09/11/2026 (48 weekly snapshots) |
| Income rank | #34 of 221 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 8 stars, $15,084,205 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Slepeee [3943413] | 15/12/2025 | Present | 48 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3943413 | 10 / 12 | $1,713,619 | $11,586,878 | 28,292 | 187,674 | |
| 02/11/2026 | 3943413 | 11 / 12 | $1,797,096 | $13,575,881 | 28,651 | 216,904 | |
| 26/10/2026 | 3943413 | 12 / 12 | $2,065,300 | $14,076,435 | 31,904 | 225,796 | |
| 19/10/2026 | 3943413 | 12 / 12 | $2,162,054 | $15,084,205 | 34,476 | 245,569 | |
| 12/10/2026 | 3943413 | 12 / 12 | $1,563,028 | $10,816,465 | 34,548 | 241,998 | |
| 05/10/2026 | 3943413 | 12 / 12 | $1,527,390 | $10,534,899 | 34,484 | 241,415 | |
| 28/09/2026 | 3943413 | 12 / 12 | $1,501,042 | $11,054,115 | 35,215 | 252,773 | |
| 21/09/2026 | 3943413 | 12 / 12 | $1,605,268 | $11,210,734 | 34,693 | 255,655 | |
| 14/09/2026 | 3943413 | ||||||
| 07/09/2026 | 3943413 | ||||||
| 31/08/2026 | 3943413 | ||||||
| 24/08/2026 | 3943413 | ||||||
| 17/08/2026 | 3943413 | ||||||
| 10/08/2026 | 3943413 | ||||||
| 03/08/2026 | 3943413 | ||||||
| 27/07/2026 | 3943413 | ||||||
| 20/07/2026 | 3943413 | ||||||
| 13/07/2026 | 3943413 | ||||||
| 06/07/2026 | 3943413 | ||||||
| 29/06/2026 | 3943413 | ||||||
| 22/06/2026 | 3943413 | ||||||
| 15/06/2026 | 3943413 | ||||||
| 08/06/2026 | 3943413 | ||||||
| 01/06/2026 | 3943413 | ||||||
| 25/05/2026 | 3943413 | ||||||
| 18/05/2026 | 3943413 | ||||||
| 11/05/2026 | 3943413 | ||||||
| 04/05/2026 | 3943413 | ||||||
| 27/04/2026 | 3943413 | ||||||
| 20/04/2026 | 3943413 | ||||||
| 13/04/2026 | 3943413 | ||||||
| 06/04/2026 | 3943413 | ||||||
| 30/03/2026 | 3943413 | ||||||
| 23/03/2026 | 3943413 | ||||||
| 16/03/2026 | 3943413 | ||||||
| 09/03/2026 | 3943413 | ||||||
| 02/03/2026 | 3943413 | ||||||
| 23/02/2026 | 3943413 | ||||||
| 16/02/2026 | 3943413 | ||||||
| 09/02/2026 | 3943413 | ||||||
| 02/02/2026 | 3943413 | ||||||
| 26/01/2026 | 3943413 | ||||||
| 19/01/2026 | 3943413 | ||||||
| 12/01/2026 | 3943413 | ||||||
| 05/01/2026 | 3943413 | ||||||
| 29/12/2025 | 3943413 | ||||||
| 22/12/2025 | 3943413 | ||||||
| 15/12/2025 | 3943413 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.