| Type | Car Dealership |
|---|---|
| Rating | 9 / 10 |
| Director | TokarTheAlien [1994927] |
| Founded | 21/12/2025 (321 days old) |
| Employees | 10 / 10 |
| Income | $62,260,000 / week ($9,168,000 / day) |
| Customers | 6,184 / week (947 / day) |
| Applications | Open |
| Tracked | 22/12/2025 to 09/11/2026 (47 weekly snapshots) |
| Income rank | #3 of 239 active Car Dealership companies |
| Type average | $5,227,100 / week, 1.31 stars |
| Peak | 9 stars, $63,174,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TokarTheAlien [1994927] | 18/05/2026 | Present | 26 |
| Player [3625761] | 22/12/2025 | 11/05/2026 | 21 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1994927 | 10 / 10 | $9,168,000 | $62,260,000 | 947 | 6,184 | |
| 02/11/2026 | 1994927 | 10 / 10 | $8,316,000 | $57,060,000 | 770 | 5,522 | |
| 26/10/2026 | 1994927 | 10 / 10 | $8,723,000 | $62,438,000 | 902 | 6,121 | |
| 19/10/2026 | 1994927 | 10 / 10 | $8,919,000 | $61,368,000 | 911 | 6,350 | |
| 12/10/2026 | 1994927 | 10 / 10 | $8,972,000 | $63,174,000 | 822 | 5,983 | |
| 05/10/2026 | 1994927 | 10 / 10 | $8,264,000 | $62,272,000 | 767 | 6,202 | |
| 28/09/2026 | 1994927 | 10 / 10 | $8,929,000 | $60,191,000 | 847 | 5,943 | |
| 21/09/2026 | 1994927 | 10 / 10 | $7,842,000 | $60,318,000 | 755 | 5,980 | |
| 14/09/2026 | 1994927 | ||||||
| 07/09/2026 | 1994927 | ||||||
| 31/08/2026 | 1994927 | ||||||
| 24/08/2026 | 1994927 | ||||||
| 17/08/2026 | 1994927 | ||||||
| 10/08/2026 | 1994927 | ||||||
| 03/08/2026 | 1994927 | ||||||
| 27/07/2026 | 1994927 | ||||||
| 20/07/2026 | 1994927 | ||||||
| 13/07/2026 | 1994927 | ||||||
| 06/07/2026 | 1994927 | ||||||
| 29/06/2026 | 1994927 | ||||||
| 22/06/2026 | 1994927 | ||||||
| 15/06/2026 | 1994927 | ||||||
| 08/06/2026 | 1994927 | ||||||
| 01/06/2026 | 1994927 | ||||||
| 25/05/2026 | 1994927 | ||||||
| 18/05/2026 | 1994927 | ||||||
| 11/05/2026 | 3625761 | ||||||
| 04/05/2026 | 3625761 | ||||||
| 27/04/2026 | 3625761 | ||||||
| 20/04/2026 | 3625761 | ||||||
| 13/04/2026 | 3625761 | ||||||
| 06/04/2026 | 3625761 | ||||||
| 30/03/2026 | 3625761 | ||||||
| 23/03/2026 | 3625761 | ||||||
| 16/03/2026 | 3625761 | ||||||
| 09/03/2026 | 3625761 | ||||||
| 02/03/2026 | 3625761 | ||||||
| 23/02/2026 | 3625761 | ||||||
| 16/02/2026 | 3625761 | ||||||
| 09/02/2026 | 3625761 | ||||||
| 02/02/2026 | 3625761 | ||||||
| 26/01/2026 | 3625761 | ||||||
| 19/01/2026 | 3625761 | ||||||
| 12/01/2026 | 3625761 | ||||||
| 05/01/2026 | 3625761 | ||||||
| 29/12/2025 | 3625761 | ||||||
| 22/12/2025 | 3625761 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.